Beskrivning
LUBE FILTER, SPIN-ON BYPASS
LUBE FILTER, SPIN-ON BYPASS
| 07341003 | DIESEKO |
| 11214514 | SDLG |
| 119962280 | VMW |
| 20843764 | MACK |
| 20845764 | MACK |
| 21170573 | VOLVO |
| 21707132 | VOLVO |
| 2170734 | VOLVO |
| 2914960300 | ATLAS COPCO |
| 330560634 | SDMO |
| 471392 | VOLVO |
| 4713921 | VOLVO |
| 477556 | VOLVO |
| 4775565 | VOLVO |
| 5000812484 | RENAULT |
| 5001846647 | RENAULT |
| 5221170573 | UD TRUCKS |
| 5221706532 | UD TRUCKS |
| 7239308 | AGRIFAC |
| 7420430751 | RENAULT |
| 7420541379 | RENAULT |
| 7421561284 | RENAULT |
| 7423114217 | RENAULT |
| 9231100057 | KALMAR |
| B7409 | BALDWIN |
| B7685 | BALDWIN |
| FHU634 | GENPARTS |
| H200WN | HENGST |
| H200WN01 | HENGST |
| LF17502 | FLEETGUARD |
| LF3654 | FLEETGUARD |
| PSL419 | TECFIL |
| SO11029 | HIFI |
| SO11502 | HIFI |
| SP4530 | SF-FILTER |
| WP11102 | MANN |
| WP11102/3 | MANN |
| WP111023 | MANN |
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| GENERATOR SET | VOLVO | TAD1241GE | TAD1241GE | 477556 |
| BUS | MACK | B12M | DH12C | 20843764 |
| TRUCK | PLAXTON | GRANITE | MP7 | 21707132 |
| ENGINE | TIMBERJACK | PINNACLE | MP8 | 21707135 |
| HARVESTER | CASE/CASE IH | TERRAPRO | MP10 | 5000812484 |
| TRACTOR | SISU | TITAN | D16 | 4775565 |
| LOADER WHEELED | WHITE | D16 | D9 | 119962280 |
| DUMP TRUCK ARTICULATED | RENAULT VI | MP10 | D11 | V477556 |
| EXCAVATOR TRACKED | VOLVO CONSTRUCTION EQUIPMENT | MP7 | D13 | 9238551183 |
| GRADER | HEULIEZ BUS | MAXIDYNE | DH13C460 | |
| DUMP TRUCK | PADANE | MP8 | MRU602 | |
| FORKLIFT | HITACHI | MAXICRUISE | D12C | |
| KALMAR | D9 | DH12E420 | ||
| D11 | TD71ACE | |||
| D13 | 7400 | |||
| B13R | DXI 13 | |||
| CXU602 | DXI 12 | |||
| CXU603 | VE12360E | |||
| CXU612 | D10A | |||
| CXU613 | D12 | |||
| GU712 | VED12 | |||
| GU713 | VED11 | |||
| GU813 | VED13 | |||
| GU814 | VED16 | |||
| LEU802 | D16D | |||
| LEU612 | THD101GD | |||
| LEU613 | THD101KC | |||
| MRU602 | DH10A245 | |||
| TD713 | TD102KF | |||
| NH 12 380 | D10A285 | |||
| NH 12 420 | DTI 11 | |||
| NH 12 460 | DTI 13 | |||
| ELITE | DXI 11 | |||
| 1870 | D13AB | |||
| 1840 | D13A | |||
| 1880 | D13C | |||
| 7400 | D11C | |||
| R460 | D12D | |||
| R500 | TD71FA | |||
| 64 | D13K | |||
| NL 10 320 | D16G | |||
| VN | D16K | |||
| VH 200 | D6A | |||
| VHD | D9B | |||
| VHD 200 | D11K | |||
| VHD 430 | D11B | |||
| VN 430 | D7A | |||
| VN 630 | D7C | |||
| VN 670 | D9A | |||
| VN 730 | D16E | |||
| VN 780 | D16AB | |||
| VNL 300 | D16C | |||
| VT 880 | D10BC | |||
| VNL 430 | D13H-E | |||
| VNL 630 | G9A | |||
| C10M | DH10A | |||
| OLYMPIAN | TD710 | |||
| SUPER OLYMPIAN | TAD73E | |||
| C380 | TAD73ES | |||
| C430 | TAD103ES | |||
| C440 | D9A340 | |||
| C460 | D9A300 | |||
| C480 | TD122 | |||
| C520 | D12C380 | |||
| KERAX 370 DXI | D12C420 | |||
| KERAX 380 DXI | D12C460 | |||
| KERAX 410 DXI | D16A520 | |||
| KERAX 430 DXI | D7C215 | |||
| KERAX 440 DXI | D7C250 | |||
| KERAX 450 DXI | D7C290 | |||
| KERAX 460 DXI | D12A | |||
| KERAX 480 DXI | DH12D | |||
| KERAX 500 DXI | DH12E | |||
| KERAX 520 DXI | DH13C | |||
| K380 | TD63E | |||
| K430 | TD63ES | |||
| K440 | D7B | |||
| K460 | D7E | |||
| K480 | THD100 | |||
| K520 | THD103K | |||
| MAGNUM AE440 DXI 12 | THD101 | |||
| MAGNUM AE440 DXI 13 | THD102 | |||
| MAGNUM AE460 DXI 13 | THD103 | |||
| MAGNUM AE480 DXI 12 | THD104 | |||
| MAGNUM AE480 DXI 13 | TD123E | |||
| MAGNUM AE500 DXI | TD162F | |||
| MAGNUM AE520 DXI 13 | TD162FJ | |||
| PREMIUM DISTRIBUTION HD370 DXI | TD162FL | |||
| PREMIUM DISTRIBUTION HD380 DXI | TD162FS | |||
| PREMIUM DISTRIBUTION HD410 DXI | TD163ES | |||
| PREMIUM DISTRIBUTION HD430 DXI | D13BC | |||
| PREMIUM DISTRIBUTION HD450 DXI | D13B | |||
| PREMIUM DISTRIBUTION HD460 DXI | D6AB | |||
| PREMIUM LANDER HL370 DXI | D6B | |||
| PREMIUM LANDER HL380 DXI | TD71F | |||
| PREMIUM LANDER HL410 DXI | TD73E | |||
| PREMIUM LANDER HL430 DXI | TD101F | |||
| PREMIUM LANDER HL440 DXI | TD101FD | |||
| PREMIUM LANDER HL450 DXI | TD101 | |||
| PREMIUM LANDER HL460 DXI | D12D340 | |||
| PREMIUM ROUTE HR330 DXI | VED7 | |||
| PREMIUM ROUTE HR370 DXI | D13H | |||
| PREMIUM ROUTE HR380 DXI | TD162 | |||
| PREMIUM ROUTE HR410 DXI | TWD163 | |||
| PREMIUM ROUTE HR430 DXI | VTA28 | |||
| PREMIUM ROUTE HR440 DXI | TD61A | |||
| PREMIUM ROUTE HR450 DXI | TD61AG | |||
| PREMIUM ROUTE HR460 DXI | TD61AP | |||
| T380 | TD61AW | |||
| T430 | TID71AG | |||
| T440 | V9A | |||
| T460 | VD16 | |||
| T480 | VD7 | |||
| T520 | TD164KAE | |||
| FH 440 | EH650W | |||
| FH 520 | D13H-C | |||
| FH 540 | D13H-A | |||
| FMX 420 | D16H-A | |||
| FMX 450 | D11H | |||
| FMX 460 | D12B | |||
| FH 12 420 | D12D420 | |||
| FH 12 460 | D12D460 | |||
| FMX 500 | D12D500 | |||
| FE 716 | D16A | |||
| FH 420 | D16B | |||
| FH 460 | D16C550 | |||
| FH 500 | D16C610 | |||
| FH 550 | D9A260 | |||
| FH 600 | D9A380 | |||
| FH 650 | D12D380 | |||
| FH 700 | D16J | |||
| FL 612 210 | TAD1360VE | |||
| FL 612 230 | TWD1240VE | |||
| FL 614 210 | D13J | |||
| FL 614 230 | D11L | |||
| FL 615 210 | ||||
| FL 618 210 | ||||
| FL 618 230 | ||||
| FM 340 | ||||
| FM 370 | ||||
| FM 380 | ||||
| FM 390 | ||||
| FM 410 | ||||
| FM 450 | ||||
| FM 420 | ||||
| FM 460 | ||||
| FM 500 | ||||
| FM 7 260 | ||||
| FM 7 290 | ||||
| FM 9 300 | ||||
| FM 9 340 | ||||
| FM 9 380 | ||||
| FH 12 500 | ||||
| FH 16 580 | ||||
| FH 16 520 | ||||
| FH 16 610 | ||||
| FH 16 660 | ||||
| FH 16 700 | ||||
| FH 16 750 |