Beskrivning
LUBE FILTER, CARTRIDGE
LUBE FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| ENGINE | INTERNATIONAL | MAXXFORCE 5 | MAXXFORCE 5 | 1847174C91 |
| CRANE MOBILE | GROVE | GMK5100 | OM 502 LA | A9061840225 |
| BUS | MERCEDES-BENZ | BOXER | OM 904 | F411201510010 |
| TRACTOR | FENDT | 409 VARIO | BF4M2013C | 2931094 |
| TRUCK | DEMAG | 410 VARIO | BF4M2013 | A0001801609 |
| TELEHANDLER | DEUTZ-FAHR | 411 VARIO | OM 442 LA | 1801609 |
| COMPRESSOR | FREIGHTLINER | 412 VARIO | BF4M1012E | A9061800109 |
| MISC EQUIPMENT | MANITOU | 100 | BF4M1012EC | 9041800009 |
| EXCAVATOR TRACKED | DOPPSTADT | 100 L | BF4M2012C | 11708550 |
| HUERLIMANN TRACTORS | 200 | MBE926 | ||
| ATLAS COPCO | 4.7 | OM 904 LA | ||
| FAUN | 4.8 | OM 366 | ||
| MAZ | 4.85 | BFM4M2012C | ||
| TERBERG | 4.9 | 904 LA | ||
| KAESSBOHRER | 4.95 | OM 501 LA | ||
| VOLVO CONSTRUCTION EQUIPMENT | AGROTRON 80 | TCD 2012 L4 4V | ||
| AGRONTRON 85 | OM 447 LA | |||
| AGROPLUS 95 | OM 924 LA | |||
| AGROTRON 4.70 | OM 924.927 | |||
| AGROTRON K120 | OM 904.906 LA | |||
| AGROTRON 4.90 | OM 906 LA | |||
| AGROPLUS 75 | ATEGO 1728 | |||
| AGROTRON 100 | XAHS236MD | |||
| M2 | XAMS286 | |||
| AGROTRON 4.85 | OM 904.907 LA | |||
| MRT2150M | OM 904.905 LA | |||
| 130 | D4D | |||
| AGROTRON K90 | AC 100 | |||
| XB MAX 85 | AC 100 L | |||
| 150 | AC 200 | |||
| AGROTRON 4.100 | GMK5120B | |||
| AGROTRON 4.80 | OM 904 LA7 | |||
| 236MD | OM 904 LA4 | |||
| 286MD | OM 934 LA1 | |||
| 100-5 | OM 924 LA3 | |||
| 200-6 | OM 924 LA2 | |||
| 60-4 | ||||
| 70-4 | ||||
| 80-4 | ||||
| 309 VARIO | ||||
| 310 VARIO | ||||
| 311 VARIO | ||||
| 312 VARIO | ||||
| 413 VARIO | ||||
| 414 VARIO | ||||
| 415 VARIO | ||||
| 206 | ||||
| 182 | ||||
| OF 1418 | ||||
| 19 SERIES | ||||
| ATEGO 1718 | ||||
| LO915 | ||||
| ACCELO 915C | ||||
| L 1318 | ||||
| OF 1722 | ||||
| O530 CITARO G BLUETEC | ||||
| O520 CITO | ||||
| O815 MEDIO | ||||
| O818 MEDIO | ||||
| DESTINO O818 D | ||||
| VARIO O810 D | ||||
| VARIO O813 D | ||||
| VARIO O814 D | ||||
| VARIO O815 D | ||||
| VARIO O816 D | ||||
| VARIO O818 D | ||||
| ACCELO 815 | ||||
| ATEGO 1315 | ||||
| ATEGO 1418 | ||||
| ATEGO 1725 | ||||
| ATEGO 1728 | ||||
| 1718 | ||||
| 1718 M | ||||
| XAHS236MD | ||||
| XAMS286 | ||||
| GMK5200 | ||||
| GMK6220 | ||||
| GMK5180 | ||||
| PISTENBULLY 100 | ||||
| ATEGO 1017 | ||||
| ATEGO 1018 | ||||
| ATEGO 1215 | ||||
| ATEGO 1217 | ||||
| ATEGO 1218 | ||||
| ATEGO 1317 | ||||
| ATEGO 1318 | ||||
| ATEGO 1517 | ||||
| ATEGO 1518 | ||||
| ATEGO 712 | ||||
| ATEGO 714 | ||||
| ATEGO 715 | ||||
| ATEGO 717 | ||||
| ATEGO 812 | ||||
| ATEGO 814 | ||||
| ATEGO 815 | ||||
| ATEGO 817 | ||||
| ATEGO 818 | ||||
| ATEGO 917 | ||||
| ATEGO 918 | ||||
| ATEGO 1015 | ||||
| ATEGO 1016 | ||||
| ATEGO 1022 | ||||
| ATEGO 1216 | ||||
| ATEGO 1222 | ||||
| ATEGO 1322 | ||||
| ATEGO 1522 | ||||
| ATEGO 1618 | ||||
| ATEGO 1622 | ||||
| ATEGO 713 | ||||
| ATEGO 716 | ||||
| ATEGO 813 | ||||
| ATEGO 816 | ||||
| ATEGO 822 | ||||
| ATEGO 915 | ||||
| ATEGO 916 | ||||
| ATEGO 922 | ||||
| 1117 | ||||
| 1317 | ||||
| 1517 | ||||
| 711 | ||||
| 811 | ||||
| 814 | ||||
| 817 | ||||
| 917 | ||||
| 613D | ||||
| 614D | ||||
| 615D | ||||
| 616D | ||||
| 618D | ||||
| 813D | ||||
| 814D | ||||
| 815D | ||||
| 816D | ||||
| 818D | ||||
| U300 | ||||
| U3000 | ||||
| U400 | ||||
| U4000 | ||||
| U5000 | ||||
| EC135B | ||||
| EC140B | ||||
| AC 100 | ||||
| AC 100 L | ||||
| AC 200 | ||||
| GMK5120B | ||||
| ACCELO 816 | ||||
| ACCELO 1016 | ||||
| OF 1519 | ||||
| 512 VARIO SCR |