Beskrivning
AIR FILTER, PRIMARY ROUND
AIR FILTER, PRIMARY ROUND
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| BUS | RENAULT VI | 12 / 12.8 | CURSOR 8 | 500394100 |
| HEULIEZ BUS | GX427 | DCI 11 | 42537392 | |
| IRISBUS | 10.6 | CURSOR 8 F2B | ||
| 12 | 11DCI | |||
| 12.8 | CURSOR 10 | |||
| 15 | TECTOR F4A | |||
| 18 | ||||
| 491.12.22 | ||||
| 491.12.27 | ||||
| 389.10.31 | ||||
| 389.10.36 | ||||
| 389.12.31 | ||||
| 389.12.36 | ||||
| 389.12.43 | ||||
| 397E.12.35 | ||||
| 10.8 | ||||
| 12.4 | ||||
| H12 | ||||
| H12.8 | ||||
| HD12 | ||||
| GTC | ||||
| TE | ||||
| GTX | ||||
| HDH13 | ||||
| MIDYS | ||||
| RTX | ||||
| GX317 | ||||
| GX327 |