Description
HYDRAULIC FILTER, SPIN-ON
HYDRAULIC FILTER, SPIN-ON
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
TRACTOR | HUERLIMANN TRACTORS | XT 910.6 | 1000.6W1 | 244192800 |
LAMBORGHINI | PREMIUM 950DTA | 1000.4WT2 | ||
SAME | H 6136 | H 6136 | ||
CARRARO | XA 656 | 1000.3W1 | ||
DEUTZ-FAHR | H 307 XE | 1000.3TAT | ||
DORODO 60 | 1000.3A5 | |||
H 5116 | H 5116 | |||
720.4 | 4.236DR | |||
720.4F | F4L913T | |||
720.4FV | 1000.4WT1 | |||
AGROLUX 90 | 1000.3A2 | |||
XT 910.4 | 1000.4A | |||
PREMIUM 1060DTA | 1000.4WT8 | |||
60 II | XT 105 | |||
EXPLORER 90 | 1000.4WT3 | |||
XT 95 | H 6170 | |||
XT 105 | H 496 | |||
XT 908 | 1000.4A4 | |||
H 6170 | 1000.3A4 | |||
H 496 | EXPLORER II 90 SP | |||
SILVER 80 DTA | 1000.6WT | |||
CRONO 564-60DTA | 4.236 | |||
EXPLORER II 90 SP | 78.2 | |||
XT 911 | 78.4 | |||
XT 913 | 4.248 | |||
68.2 | 4.318 | |||
68.3 | 3.152 | |||
78.2 | ||||
78.4 | ||||
88.2 | ||||
88.4 | ||||
98.2 | ||||
98.4 | ||||
501.4 |