Beskrivning
FUEL FILTER, CARTRIDGE
FUEL FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| BUS | VAN HOOL | TX16 ASTRON | D2676 LOH27 | 51125030061 |
| EXCAVATOR TRACKED | TEMSA | DIAMOND | D2676 LOH | 10289138 |
| TRUCK | LIEBHERR | TX16 ASTRONEF | D2676 LOH26 | 2V5201512 |
| PLAXTON | TX17 ACRON | D0836 LOH65 | ||
| VISEON BUS | TX17 ALTANO | D0834 LOH51 | ||
| AYATS BUSES | MD9C | D0836 LOH52 | ||
| MAN | TX17 ASTRON | D9508 | ||
| ERF (E.R.F.) | METROPOL INTERCITY | D2066 LOH02 | ||
| VOLKSWAGEN | TX17 ASTRONEF | D2066 LOH03 | ||
| NEOPLAN | TX18 ACRON | D0836 | ||
| OPALIN 8 | D2066 | |||
| R974C | D2676 | |||
| TX18 ALTANO | D0836 LFL61 | |||
| OPALIN 9 | D0836 LFL40 | |||
| TX19 ALTANO | D0836 LFL63 | |||
| PANTHER R09 | D0836 LFL51 | |||
| C10 | D0836 LFL64 | |||
| R964C | D0836 LFL52 | |||
| C11 | D0836 LFL65 | |||
| C13 | D2066 LF25 | |||
| LDD14 | D2676 LF26 | |||
| ATLAS 2 | D2676 LF07 | |||
| C12 HD | D2676 LF06 | |||
| LDD13 | D2676 LF25 | |||
| TGS 39.540 | D2868 | |||
| TGL 12.290 | D2066 LF03 | |||
| TGM 22.240 | D2066 LF01 | |||
| TGM 22.250 | D0834 LFL62 | |||
| TGM 22.280 | D2066 LOH28 | |||
| TGM 22.290 | D2066 LF04 | |||
| TGM 26.280 | D2066 LF02 | |||
| TGM 26.290 | D2066 LF24 | |||
| TGM 26.330 | D2066 LF23 | |||
| TGM 26.340 | D2676 LF01 | |||
| TGS 40.400 | D2676 LF11 | |||
| TGS 40.440 | D2066 LF33 | |||
| TGS 41.440 | D2676 LF05 | |||
| TGS 41.480 | D2066 LF39 | |||
| TGS 41.540 | D2066 LF37 | |||
| TGS 50.440 | D2066 LF | |||
| TGS 50.480 | D2066 LF36 | |||
| TGX 35.440 | D2066 LF38 | |||
| TGX 35.480 | D2066 LF26 | |||
| TGX 35.540 | D0834 LFL40 | |||
| TGX 41.480 | D0834 LFL41 | |||
| TGX 41.540 | D0834 LFL65 | |||
| TGX 41.680 | D0834 LFL42 | |||
| 10.35 MT | D0834 | |||
| 10.43 MT | D0836 LFL50 | |||
| 32.35 BB | D0836 LFL53 | |||
| 10.35 DB | D0836 LFL54 | |||
| 10.35 DT | D0836 LFL42 | |||
| 10.35 MTL | D0836 LFL41 | |||
| 10.35 RDB | D0836 LFL55 | |||
| 10.35 ST | D2066 LF28 | |||
| 10.43 DB | D2066 LF27 | |||
| 10.43 DT | D2066 LF61 | |||
| 10.43 MTL | D2676 LF | |||
| 10.43 RDB | D2066 LF74 | |||
| 10.43 ST | D2066 LOH | |||
| CONSTELLATION 24.280 | D2066 LUH11 | |||
| TGL 14.220 | D0836 LOH | |||
| T915 ATLINO | D2066 LUH41-46 | |||
| T915 ATLON | D2066 LUH47 | |||
| T916 ATLINO | D2066 LUH48 | |||
| T916 ATLON | D0836 LOH61 | |||
| TG310A | D0836 LOH60 | |||
| TG350A | D2066 LOH04-6 | |||
| TG390A | D2676 CR | |||
| TG400A | D2676 LOH01-6 | |||
| TG430A | D2676 LOH02 | |||
| TG440A | D2066 LUH22 | |||
| TG480A | D2066 LUH23 | |||
| TG540A | D2066 LUH33 | |||
| TGA 18.310 | D2066 LOH04 | |||
| TGA 18.313 | D2066 LOH03 CR | |||
| TGA 18.350 | D2066 LUH | |||
| TGA 18.353 | D0266 LOH | |||
| TGA 18.360 | D2066 LOH07 | |||
| TGA 18.390 | D2066 LOH27 | |||
| TGA 18.393 | D2066 LUH13 | |||
| TGA 18.400 | D2011 LUH CR | |||
| TGA 18.403 | ||||
| TGA 18.404 | ||||
| TGA 18.430 | ||||
| TGA 18.433 | ||||
| TGA 18.440 | ||||
| TGA 18.443 | ||||
| TGA 18.444 | ||||
| TGA 18.480 | ||||
| TGA 18.483 | ||||
| TGA 18.484 | ||||
| TGA 18.540 | ||||
| TGA 18.543 | ||||
| TGA 18.544 | ||||
| TGA 19.390 | ||||
| TGA 24.390 | ||||
| TGA 24.480 | ||||
| TGA 24.483 | ||||
| TGA 24.484 | ||||
| TGA 24.540 | ||||
| TGA 24.543 | ||||
| TGA 25.310 | ||||
| TGA 26.310 | ||||
| TGA 26.313 | ||||
| TGA 26.320 | ||||
| TGA 26.350 | ||||
| TGA 26.360 | ||||
| TGA 26.390 | ||||
| TGA 26.400 | ||||
| TGA 26.403 | ||||
| TGA 26.404 | ||||
| TGA 26.430 | ||||
| TGA 26.433 | ||||
| TGA 26.440 | ||||
| TGA 26.443 | ||||
| TGA 26.444 | ||||
| TGA 26.480 | ||||
| TGA 26.483 | ||||
| TGA 26.484 | ||||
| TGA 26.540 | ||||
| TGA 26.543 | ||||
| TGA 28.310 | ||||
| TGA 28.350 | ||||
| TGA 28.390 | ||||
| TGA 28.400 | ||||
| TGA 28.430 | ||||
| TGA 28.440 | ||||
| TGA 32.310 | ||||
| TGA 32.350 | ||||
| TGA 32.360 | ||||
| TGA 32.390 | ||||
| TGA 32.430 | ||||
| TGA 32.440 | ||||
| TGA 32.480 | ||||
| TGA 33.350 | ||||
| TGA 33.360 | ||||
| TGA 33.390 | ||||
| TGA 33.400 | ||||
| TGA 33.403 | ||||
| TGA 33.404 | ||||
| TGA 33.430 | ||||
| TGA 33.440 | ||||
| TGA 33.480 | ||||
| TGA 35.310 | ||||
| TGA 35.320 | ||||
| TGA 35.350 | ||||
| TGA 35.360 | ||||
| TGA 35.390 | ||||
| TGA 35.400 | ||||
| TGA 35.430 | ||||
| TGA 35.440 | ||||
| TGA 35.480 | ||||
| TGA 37.310 | ||||
| TGA 37.320 | ||||
| TGA 37.350 | ||||
| TGA 37.360 | ||||
| TGA 37.390 | ||||
| TGA 37.400 | ||||
| TGA 37.430 | ||||
| TGA 37.440 | ||||
| TGA 37.480 | ||||
| TGA 40.390 | ||||
| TGA 40.430 | ||||
| TGA 41.350 | ||||
| TGA 41.360 | ||||
| TGA 41.390 | ||||
| TGA 41.400 | ||||
| TGA 41.430 | ||||
| TGA 41.440 | ||||
| TGA 41.480 | ||||
| TGL 7.150 | ||||
| TGL 7.180 | ||||
| TGL 7.220 | ||||
| TGL 7.250 | ||||
| TGL 8.150 | ||||
| TGL 8.180 | ||||
| TGL 8.210 | ||||
| TGL 8.220 | ||||
| TGL 8.240 | ||||
| TGL 8.250 | ||||
| TGL 8.290 | ||||
| TGL 10.150 | ||||
| TGL 10.180 | ||||
| TGL 10.210 | ||||
| TGL 10.220 | ||||
| TGL 10.240 | ||||
| TGL 10.250 | ||||
| TGL 10.290 | ||||
| TGL 12.180 | ||||
| TGL 12.210 | ||||
| 12.22 | ||||
| TGL 12.240 | ||||
| TGL 12.250 | ||||
| TGM 12.240 | ||||
| TGM 12.244 | ||||
| TGM 12.250 | ||||
| TGM 12.280 | ||||
| TGM 12.284 | ||||
| TGM 12.290 | ||||
| TGM 13.240 | ||||
| TGM 13.250 | ||||
| TGM 13.280 | ||||
| TGM 13.290 | ||||
| TGM 15.240 | ||||
| TGM 15.244 | ||||
| TGM 15.250 | ||||
| TGM 15.280 | ||||
| TGM 15.284 | ||||
| TGM 15.290 | ||||
| TGM 15.330 | ||||
| TGM 15.334 | ||||
| TGM 15.340 | ||||
| TGM 16.290 | ||||
| TGM 18.240 | ||||
| TGM 18.244 | ||||
| TGM 18.250 | ||||
| TGM 18.280 | ||||
| TGM 18.284 | ||||
| TGM 18.290 | ||||
| TGM 18.330 | ||||
| TGM 18.334 | ||||
| TGM 18.340 | ||||
| TGS 18.320 | ||||
| TGS 18.360 | ||||
| TGS 18.400 | ||||
| TGS 18.440 | ||||
| TGS 18.480 | ||||
| TGS 18.540 | ||||
| TGS 19.360 | ||||
| TGS 19.400 | ||||
| TGS 19.440 | ||||
| TGS 19.480 | ||||
| TGS 24.320 | ||||
| TGS 24.360 | ||||
| TGS 24.400 | ||||
| TGS 24.440 | ||||
| TGS 24.480 | ||||
| TGS 24.540 | ||||
| TGS 26.320 | ||||
| TGS 26.360 | ||||
| TGS 26.400 | ||||
| TGS 26.440 | ||||
| TGS 26.480 | ||||
| TGS 26.540 | ||||
| TGS 28.320 | ||||
| TGS 28.360 | ||||
| TGS 28.400 | ||||
| TGS 28.440 | ||||
| TGS 28.480 | ||||
| TGS 28.540 | ||||
| TGS 33.320 | ||||
| TGS 33.360 | ||||
| TGS 33.400 | ||||
| TGS 33.440 | ||||
| TGS 33.480 | ||||
| TGS 33.540 | ||||
| TGS 35.320 | ||||
| TGS 35.360 | ||||
| TGS 35.400 | ||||
| TGS 35.440 | ||||
| TGS 35.480 | ||||
| TGS 35.540 | ||||
| TGS 39.320 | ||||
| TGS 39.360 | ||||
| TGS 39.400 | ||||
| TGS 39.440 | ||||
| TGS 39.480 | ||||
| TGX 18.360 | ||||
| TGX 18.400 | ||||
| TGX 18.440 | ||||
| TGX 18.480 | ||||
| TGX 18.540 | ||||
| TGX 18.680 | ||||
| TGX 24.360 | ||||
| TGX 24.400 | ||||
| TGX 24.440 | ||||
| TGX 24.480 | ||||
| TGX 24.540 | ||||
| TGX 24.680 | ||||
| TGX 26.360 | ||||
| TGX 26.400 | ||||
| TGX 26.440 | ||||
| TGX 26.480 | ||||
| TGX 26.540 | ||||
| TGX 26.680 | ||||
| TGX 27.440 | ||||
| TGX 28.360 | ||||
| TGX 28.400 | ||||
| TGX 28.440 | ||||
| TGX 28.480 | ||||
| TGX 28.540 | ||||
| TGX 28.680 | ||||
| TGX 33.360 | ||||
| TGX 33.400 | ||||
| TGX 33.440 | ||||
| TGX 33.480 | ||||
| TGX 33.540 | ||||
| TGX 33.680 | ||||
| TGX 35.360 | ||||
| TGX 35.400 | ||||
| 24.440 HOCLN | ||||
| NG273 | ||||
| EL263EEV | ||||
| EL293EEV | ||||
| NL263 | ||||
| NL273 | ||||
| NL283 | ||||
| NL313 | ||||
| NL363 | ||||
| NM243 | ||||
| NM253 EEV | ||||
| NM263 | ||||
| NM283 | ||||
| NM293 EEV | ||||
| LIONS COACH 404 | ||||
| LIONS COACH 444 | ||||
| LIONS COACH 464 | ||||
| LIONS COACH 484 | ||||
| N4522 | ||||
| N1216 HD | ||||
| N1217 HDC | ||||
| N1218 HDL | ||||
| SKYLINER C | ||||
| N5217 SHD | ||||
| N5218 SHD | ||||
| N2216 | ||||
| N3517 UE | ||||
| AG300 | ||||
| CL915 | ||||
| CL916 | ||||
| T911 | ||||
| T915 | ||||
| T916 | ||||
| T917 | ||||
| T918 | ||||
| T919 | ||||
| TD925 | ||||
| TD927 | ||||
| TDX20 ALTANO | ||||
| TDX21 ALTANO | ||||
| TDX25 ASTROMEGA | ||||
| TDX27 ASTROMEGA | ||||
| TL915 | ||||
| TL916 | ||||
| TX11 ALICRON | ||||
| TX15 ACRON | ||||
| UEL283 | ||||
| UEL353 | ||||
| UEL364 | ||||
| UEL394 | ||||
| TX15 ALICRON | ||||
| TX15 ASTRONEF | ||||
| TX16 ACRON | ||||
| TX16 ALICRON | ||||
| 15.19 | ||||
| 17.28 |