Beskrivning
FUEL FILTER, CARTRIDGE
FUEL FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| BUS | VOLVO | B13R | DH13C460 | 140716 |
| TRACTOR | HEULIEZ BUS | GX427 | CURSOR 8 | 81125030039 |
| FORKLIFT | HIRTH | D2 | TECTOR 6 | 1Q2541 |
| DOZER TRACKED | CASE/CASE IH | 780 | D2 | 586281 |
| IRISBUS | ATL 7000 | 780 | ||
| STEINBOCK | DIAMOND | ATL 7000 | ||
| TEMSA | D30 | D2676 LOH | ||
| BUNGARTZ | 880 | D30 | ||
| VISEON BUS | FRN-DK | 880 | ||
| AYATS BUSES | FRN-K | FRN-DK | ||
| CATERPILLAR | 10.6 | FRN-K | ||
| MERCEDES-BENZ | D3 | D3 | ||
| SETRA | AV 3000 | AV 3000 | ||
| MAN | 12 | FRN-VK | ||
| NEOPLAN | 12.8 | H12 | ||
| SCANIA - IRIZAR | FRN-VK | H13 | ||
| 15 | L5-D10 | |||
| H12 | D0836 | |||
| H13 | L5-H10 | |||
| L5-D10 | D2066 | |||
| C10 | D2676 | |||
| 10.5 | T5 | |||
| L5-H10 | T5E | |||
| 18 | 3406C | |||
| C11 | 3408E | |||
| C13 | 3412E | |||
| LDD14 | OM 457 HLA | |||
| T5 | OM 906 LA/HLA | |||
| T5E | OM 926 LA/HLA | |||
| ATLAS 2 | OM 924.927 | |||
| C12 HD | OM 906 HLA | |||
| LDD13 | OM 926 LA | |||
| D8R | OM 936 LA | |||
| D9R | OM 457 LA | |||
| D10R | OM 470 LA | |||
| O530 GL CAPACITY | OM 447.960 HLA | |||
| O530 CITARO | OM 906.960 LA | |||
| O530 CITARO G BLUETEC | OM 457.942 HLA | |||
| CITARO 12M | OM 447.947 HLA | |||
| CITARO 18M | OM 447.948 HLA | |||
| O345 CONECTO | OM 447 HLA | |||
| CONECTO 12 | OM 471 LA | |||
| CONECTO 18 | OM 501 LA | |||
| CONECTO G | OM 502 LA | |||
| S407TC COMFORT CLASS | OM 906 LA | |||
| S411HD TOP CLASS | OM 502 LA1 | |||
| S412UL MULTI CLASS | OM 502 LA8 | |||
| S415GT COMFORT CLASS | D9B | |||
| S415GT-HD COMFORT CLASS | G9A | |||
| S415HD TOP CLASS | D11K | |||
| S415HDH TOP CLASS | CURSOR 8 F2B | |||
| S415NF MULTI CLASS | D2066 LOH | |||
| S415UL MULTI CLASS | D2066 LOH04-6 | |||
| S416GT COMFORT CLASS | D2676 CR | |||
| S416GT-HD COMFORT CLASS | D2676 LOH01-6 | |||
| S416GT-HD2 COMFORT CLASS | D2676 LOH02 | |||
| S416HDH TOP CLASS | FK-H5 | |||
| S416NF MULTI CLASS | FK-VB | |||
| S416UL MULTI CLASS | D2876 LOH02 | |||
| S417GT-HD COMFORT CLASS | D2066 LOH03 | |||
| S417HDH TOP CLASS | D2066 LOH04 | |||
| S417TC TOP CLASS | D2676 LOH26 | |||
| S417UL MULTI CLASS | D2676 LOH27 | |||
| S419GT-HD COMFORT CLASS | D2876 LOH21 | |||
| S419UL MULTI CLASS | D2876 LOH20 | |||
| S431DT TOP CLASS | D2866 LUH | |||
| 12.1 | D2066 LUH | |||
| L 14 | DT12 03 470 | |||
| M 13 | D2876 LOH | |||
| M2 13 | D9A | |||
| RH | DH12D | |||
| RH-M | DH12E | |||
| O580-15RH TRAVEGO | D7E | |||
| O580-15RHD TRAVEGO | D7C | |||
| O580-16RHD TRAVEGO | DH13C | |||
| O580-17RHD TRAVEGO | D11C | |||
| 7700 | D2866 LUH28 | |||
| 7700A | D2866 LUH29 | |||
| 7900 | D2866 LUH37 | |||
| 9900 | ||||
| GX327 | ||||
| 24.440 HOCLN | ||||
| LIONS COACH 404 | ||||
| LIONS COACH 444 | ||||
| LIONS COACH 464 | ||||
| LIONS COACH 484 | ||||
| FK-H5 | ||||
| FK-VB | ||||
| N1116/3 HC | ||||
| N1216 HD | ||||
| N1217 HDC | ||||
| N1218 HDL | ||||
| SKYLINER C | ||||
| SKYLINER L | ||||
| N5217 SHD | ||||
| N5218 SHD | ||||
| N3516 UE | ||||
| N3516/3 UE | ||||
| N3517 UE | ||||
| PB 12.3 12.9, 13.8, 15.3 | ||||
| 7500 | ||||
| 8500 | ||||
| 8700 | ||||
| 8900 | ||||
| 9500 | ||||
| 9700 | ||||
| B7R | ||||
| B7RLE | ||||
| B9R ELEGANCE | ||||
| B9TL | ||||
| B11R | ||||
| UEL314 | ||||
| UEL364 | ||||
| UEL414 |