Description
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
DUMP TRUCK | CATERPILLAR | 773F | C27TA ACERT | 3383540 |
GRADER | 775F | 3512CTA | 1R1809 | |
INTEGRATED TOOL CARRIER | 785D | C6.6TA ACERT | ||
LOADER WHEELED | 12M | C11TA ACERT | ||
PIPE LAYER | 14M | C13TA ACERT | ||
TRACTOR TRACKED | 16M | C18TA ACERT | ||
DOZER TRACKED | 24M | 3116TA | ||
HAUL TRUCK | 120H | C7-190 | ||
120M | C7TA ACERT | |||
135H | 3176TAA(C) | |||
140H | C7 ACERT | |||
140K | C9 ACERT | |||
140M | C15TA ACERT | |||
160H | 3176C | |||
160K | C15 ACERT | |||
160M | 3406C DITA | |||
163H | C6.6 ACERT | |||
IT62H | C9.3 ACERT | |||
950H | C18 ACERT | |||
962H | C27 ACERT | |||
966H | 3512C | |||
972H | ||||
980H | ||||
572R II | ||||
583T | ||||
587R | ||||
587T | ||||
D6N LGP | ||||
D6N XL | ||||
D6R III | ||||
D6R III LGP | ||||
D6R III XL | ||||
D6R III XW | ||||
D6T | ||||
D6T LGP | ||||
D6T XL | ||||
D6T XW | ||||
D7R II | ||||
D7R II LGP | ||||
D7R II XR | ||||
D9T | ||||
D10T |