Beskrivning
LUBE FILTER, CARTRIDGE
530kr
LUBE FILTER, CARTRIDGE... Läs mer...
LUBE FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| ENGINE | PACCAR | MX | MX | 1643070 |
| TRUCK | DAF | CF85.360 | MX265 | 1629393 |
| BUS | KENWORTH | CF85.410 | MX300S | 1948921 |
| VAN HOOL | CF85.460 | MX340S | ||
| TEMSA | CF85.510 | MX375S | ||
| SOLARIS BUS | W900 | MX13 | ||
| GINAF | TX16 ASTRON | MX340 | ||
| PETERBILT | TX16 ASTRONEF | MX300 | ||
| VDL BUS + COACH | TX17 ACRON | MX410S | ||
| BOVA | TX17 ALTANO | MX375 | ||
| TATRA | TX17 ASTRON | MX485 | ||
| TX17 ASTRONEF | MX11 | |||
| TX18 ACRON | MX265S | |||
| TX18 ALTANO | ||||
| TX19 ALTANO | ||||
| SAFARI | ||||
| VACANZA 12 | ||||
| VACANZA 13 | ||||
| X5364T | ||||
| X5376T | ||||
| XF105.410 | ||||
| XF105.460 | ||||
| XF105.510 | ||||
| XF105.560 | ||||
| XF106.410 | ||||
| XF106.460 | ||||
| XF106.510 | ||||
| 389 | ||||
| T660 | ||||
| T409 | ||||
| T409SAR | ||||
| 70-460 | ||||
| 140-460 | ||||
| FHD2-122 | ||||
| FHD2-129 | ||||
| FHD2-131 | ||||
| FHD2-139 | ||||
| FHD2-148 | ||||
| MHD122-410 | ||||
| MHD131-460 MAGNUM | ||||
| MHD139-460 MAGNUM | ||||
| MHD148-460 MAGNUM | ||||
| SSD130-460 | ||||
| SSD130-510 | ||||
| SSD138-510 | ||||
| SSD141-460 | ||||
| SSD141-510 | ||||
| PHOENIX | ||||
| CL915 | ||||
| CL916 | ||||
| T915 | ||||
| T916 | ||||
| TD925 | ||||
| TDX20 ALTANO | ||||
| TDX21 ALTANO | ||||
| TDX25 ASTROMEGA | ||||
| TDX27 ASTROMEGA | ||||
| TL915 | ||||
| TL916 | ||||
| TX15 ACRON | ||||
| TX15 ALICRON | ||||
| TX15 ASTRONEF | ||||
| TX16 ACRON | ||||
| TX16 ALICRON | ||||
| T680 | ||||
| T880 | ||||
| 365 | ||||
| T700 | ||||
| 579 | ||||
| 384 |

