Description
FUEL FILTER, SPIN-ON
FUEL FILTER, SPIN-ON
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
EXCAVATOR TRACKED | KOMATSU | PC300HD-7EO | SAA6D114E-3 | 6754716130 |
TRUCK | VOLKSWAGEN | PC300LL-7EO | SAAD114E-3 | 2R0127177B |
ENGINE | CUMMINS | 9.150E | ISB | 4897833 |
BUS | HEULIEZ BUS | ISB4 | ISB4 | 2992241 |
LOADER WHEELED | IVECO | ISB4.5 | ISB4.5 | 1399760 |
MATERIAL HANDLER | DAF | ISB6.7 | ISB6.7 | K1399760PAC |
DOZER TRACKED | KENWORTH | ISBE | ISBE | 504033400 |
GRADER | IRISBUS | GX427 | TECTOR 6 | 103142 |
EXCAVATOR WHEELED | GINAF | EUROCARGO 60E13 | TECTOR | 12990755801 |
SWEEPER | NISSAN | EUROCARGO 60E15 | TECTOR 4 | 6754796130 |
EXCAVATOR | BMC | EUROCARGO 65E13 | TECTOR 4 F4A | 6754716140 |
EXCAVATOR COMPACT | SOLBUS | EUROCARGO 65E15 | TECTOR 6 F4A | 65125035026 |
BACKHOE LOADER | SENNEBOGEN | EUROCARGO 75E13 | CE136C | 40040300126 |
TRACTOR | LONKING | EUROCARGO 75E15 | CE162C | 6754796140 |
COMPACTOR | DOOSAN | EUROCARGO 75E17 | GR165 | 4894548 |
TERBERG | EUROCARGO 75E18 | CE184C | 14559479 | |
KAMAZ | EUROCARGO 80E15 | GR185 | 84534796 | |
AEBI | EUROCARGO 80E17 | GR210 | 84412164 | |
FORD | EUROCARGO 80E18 | PX6 | 4032390010 | |
TATA | EUROCARGO 80E21 | TECTOR F4A | ||
VDL BUS + COACH | EUROCARGO 80EL15 | F4AE0682 | ||
INDCAR BUSES | EUROCARGO 80EL17 | SAA6D107E-1 | ||
AVIA ASHOK LEYLAND MOTORS | EUROCARGO 90E17 | QSB6.7 | ||
DENNIS | EUROCARGO 90E18 | 4TNV94L-P | ||
SOLARIS BUS | EUROCARGO 90E21 | SAA6D107E | ||
VOLVO CONSTRUCTION EQUIPMENT | EUROCARGO 100E17 | SAA6D107E-1B | ||
VOLVO | EUROCARGO 100E18 | SAA6D107E-1B-WK | ||
CASE/CASE IH | EUROCARGO 100E21 | SAA6D107E-1C-W1 | ||
NEW HOLLAND | EUROCARGO 120E18 | SAA6D107E-1C-WK | ||
SAKAI | EUROCARGO 120E24 | SAA6D107E-1E-W1 | ||
EUROCARGO 120E28 | PC290LC-8K | |||
EUROCARGO 120EL17 | SAA6D114E-3D-WT | |||
EUROCARGO 120EL21 | SAA6D114E-3A-WT | |||
EUROCARGO 130E18 | SAA6D107E-1KB-W | |||
EUROCARGO 130E24 | SAA6D114E-3B-WT | |||
EUROCARGO 130E28 | SAA6D114E-3AA-W | |||
EUROCARGO 140E18 | SAA6D114E-3BB-W | |||
EUROCARGO 140E24 | SAA4D107E-1B-W | |||
EUROCARGO 150E18 | SAA4D107E-1 | |||
EUROCARGO 150E24 | SAA6D107E-1H-W | |||
EUROCARGO 150E28 | SAA6D107E-1J-W | |||
EUROCARGO 180E21 | SAA6D107E-1D-W | |||
EUROCARGO 180E24 | QSB4.5 | |||
EUROCARGO 180E28 | DL06 | |||
EUROCARGO 60E14 | F4AE3682E | |||
EUROCARGO 60E16 | F4AE0681A | |||
EUROCARGO 65E14 | SAA6D102E | |||
EUROCARGO 65E16 | F4AE0481E | |||
EUROCARGO 75E14 | 3.9L | |||
EUROCARGO 75E16 | ISLE | |||
EUROCARGO 75E19 | ISBE3.9 | |||
EUROCARGO 80E19 | 4BT3.9 | |||
EUROCARGO 80E22 | 6BT5.9 | |||
EUROCARGO 80EL18 | BE99C | |||
EUROCARGO 90E22 | FR103 | |||
EUROCARGO 90E25 | BE110C | |||
EUROCARGO 90EL18 | FR118 | |||
EUROCARGO 100E19 | BE123C | |||
EUROCARGO 100E22 | FR136 | |||
EUROCARGO 110E17 | FR152 | |||
EUROCARGO 110E18 | GR184 | |||
EUROCARGO 110E21 | GR225 | |||
EUROCARGO 110E22 | GR220 | |||
EUROCARGO 110E25 | NEF | |||
EUROCARGO 110EL21 | DL06K | |||
EUROCARGO 110EL22 | B3.9 | |||
EUROCARGO 110EL25 | ISBe 150.30 | |||
EUROCARGO 120E19 | ISBe 170.30 | |||
EUROCARGO 120E21 | ISB4.5E5160 | |||
EUROCARGO 120E22 | ISB4.5E5185 | |||
EUROCARGO 120E25 | ISB4.5E5207 | |||
EUROCARGO 120E30 | ISBE4 | |||
EUROCARGO 120EL18 | IISBE4.5E5 | |||
EUROCARGO 120EL19 | D1.6 | |||
EUROCARGO 120EL22 | D2.2A | |||
EUROCARGO 120EL24 | D3.1 | |||
EUROCARGO 120EL25 | D3.4A | |||
EUROCARGO 120EL28 | 4TNV94L-PLY | |||
EUROCARGO 120EL30 | D3.1D | |||
EUROCARGO 130E21 | F5C | |||
EUROCARGO 130E22 | TECTOR 210 | |||
EUROCARGO 130E25 | N67ENT | |||
EUROCARGO 130E30 | PX-6 | |||
EUROCARGO 140E21 | ||||
EUROCARGO 140E22 | ||||
EUROCARGO 140E25 | ||||
EUROCARGO 140E28 | ||||
EUROCARGO 150E21 | ||||
EUROCARGO 150E22 | ||||
EUROCARGO 150E25 | ||||
EUROCARGO 150E30 | ||||
EUROCARGO 160E18 | ||||
EUROCARGO 160E21 | ||||
EUROCARGO 160E22 | ||||
EUROCARGO 160E24 | ||||
EUROCARGO 160E25 | ||||
EUROCARGO 160E28 | ||||
EUROCARGO 160E30 | ||||
EUROCARGO 180E22 | ||||
EUROCARGO 180E25 | ||||
EUROCARGO 180E30 | ||||
EUROCARGO 180EL21 | ||||
EUROCARGO 180EL22 | ||||
EUROCARGO 180EL24 | ||||
EUROCARGO 180EL25 | ||||
EUROCARGO 180EL28 | ||||
EUROCARGO 180EL30 | ||||
ML60E14 | ||||
ML60E16 | ||||
ML65E14 | ||||
ML65E16 | ||||
ML75E14 | ||||
ML75E16 | ||||
ML75E18 | ||||
ML80E18 | ||||
ML80E22 | ||||
ML80EL18 | ||||
ML90E18 | ||||
ML90E22 | ||||
ML100E18 | ||||
ML100E22 | ||||
ML110EL18 | ||||
ML110EL22 | ||||
ML120E18 | ||||
ML120E22 | ||||
ML120E25 | ||||
ML120E28 | ||||
ML120EL18 | ||||
ML120EL22 | ||||
ML140E18 | ||||
ML140E22 | ||||
ML140E25 | ||||
CF65.180 | ||||
CF65.220 | ||||
CF65.250 | ||||
CF65.290 | ||||
K300 | ||||
GX127 | ||||
C21C20N | ||||
C21C21N | ||||
GX127L | ||||
C21C2C2N | ||||
120.22 | ||||
C2222N | ||||
130.22 | ||||
C3127N | ||||
130.25 | ||||
C3128N | ||||
FALCON | ||||
B9.5 | ||||
FE | ||||
C3129N | ||||
C3130N | ||||
150.25 | ||||
C9.5 | ||||
WA380-6H | ||||
220SLF | ||||
2100 | ||||
900LF | ||||
70.14 | ||||
LH9.5 | ||||
80.19 | ||||
95.19 | ||||
95.22 | ||||
C10.5 | ||||
SL10T | ||||
215SCB | ||||
850 | ||||
ST10 | ||||
850 CLUB | ||||
SL11C | ||||
850TBX | ||||
825M | ||||
LG6065 | ||||
PC200-8 | ||||
PC200LC-8 | ||||
PC210-8K | ||||
PC210LC-8K | ||||
PC220-8 | ||||
PC220LC-8 | ||||
PC240LC-8K | ||||
PC270-8 | ||||
PC290LC-8K | ||||
PC300-8 | ||||
PC300LC-8 | ||||
PC350LC-7E0 | ||||
PC350LC-8 | ||||
D61EX-15E0-BW | ||||
D61PX-15E0-BW | ||||
D65EX-15E0 | ||||
D65PX-15E0 | ||||
D65WX-15E0 | ||||
GD655-3E0 | ||||
GD675-3E0 | ||||
WA200-6 | ||||
WA200PZ-6 | ||||
WA250-6 | ||||
WA320-6 | ||||
WA320PZ-6 | ||||
WA380-6 | ||||
PW140-7 | ||||
PW148-8 | ||||
DL160 | ||||
DL200 | ||||
DL250 | ||||
DL250TC | ||||
DX140LC | ||||
DX140W | ||||
DX180LC | ||||
DX190W | ||||
DX225NLC | ||||
DX255LC | ||||
180 | ||||
PRO518 | ||||
PRO522 | ||||
PRO625 | ||||
PRO628 | ||||
12 | ||||
10.6 | ||||
12.8 | ||||
10.5 | ||||
7.9 | ||||
9.2 | ||||
H12 | ||||
GX117 | ||||
MIDYS | ||||
7.75 | ||||
8.45 | ||||
SL11T | ||||
SL11 | ||||
2121 | ||||
3128 | ||||
4307 | ||||
4307.1 | ||||
4308 | ||||
4308.1 | ||||
5308 | ||||
WA250PZ-6 | ||||
5000 | ||||
5500 | ||||
PRO938 | ||||
PRO940 | ||||
628UHB | ||||
EUROCARGO 320E28 | ||||
EUROCARGO 190E25 | ||||
EUROCARGO 190E28 | ||||
EUROCARGO 190E30 | ||||
EUROCARGO 190EL25 | ||||
EUROCARGO 190EL28 | ||||
EUROCARGO 190EL30 | ||||
EUROCARGO 260E28 | ||||
ML140E28 | ||||
ML150E22 | ||||
ML150E25 | ||||
ML150E28 | ||||
ML150E30 | ||||
ML160E18 | ||||
ML160E22 | ||||
ML160E25 | ||||
ML160E28 | ||||
ML160E30 | ||||
ML180E25 | ||||
ML180E28 | ||||
ML180E30 | ||||
ML190E25 | ||||
ML190E28 | ||||
ML190E30 | ||||
ML190EL25 | ||||
ML190EL28 | ||||
ML190EL30 | ||||
712E | ||||
815E | ||||
1317E | ||||
1517E | ||||
1717E | ||||
2422E | ||||
CARGO 2428E | ||||
2622E | ||||
2628E | ||||
LF45.130 | ||||
LF45.140 | ||||
LF45.150 | ||||
LF45.160 | ||||
LF45.170 | ||||
LF45.180 | ||||
LF45.190 | ||||
LF45.210 | ||||
LF45.220 | ||||
LF45.250 | ||||
LF45.300 | ||||
LF55.160 | ||||
LF55.170 | ||||
LF55.180 | ||||
LF55.190 | ||||
LF55.210 | ||||
LF55.220 | ||||
LF55.250 | ||||
LF55.290 | ||||
LF55.300 | ||||
F-650 | ||||
CARGO 915E | ||||
NOVUS | ||||
ALE106 | ||||
ALE120 | ||||
CLF120 | ||||
CARGO 816 | ||||
CONSTELLATION 24.250 | ||||
DELIVERY 8.150 | ||||
MAGO2 | ||||
60 | ||||
75 | ||||
80 | ||||
90 | ||||
100 | ||||
110 | ||||
120 | ||||
200 DART | ||||
PC240LC-8 | ||||
D65EX-16 | ||||
D65PX-16 | ||||
GX327 | ||||
ALPINO 8.6 | ||||
ALPINO 8.9 | ||||
EC27C | ||||
EC35C | ||||
EC55C | ||||
ECR48C | ||||
ECR88 PLUS | ||||
LG6060D | ||||
EC60C | ||||
580N | ||||
580SN | ||||
580SN WT | ||||
590SN | ||||
EUROCARGO 170E22 | ||||
PC210-8 | ||||
T7060 | ||||
T7030 | ||||
T7040 | ||||
T7050 | ||||
FA65.300 | ||||
EUROCARGO 110EL17 | ||||
EUROCARGO 110EL18 | ||||
EUROCARGO 140E30 | ||||
EUROCARGO 225E28 | ||||
EUROCARGO 230E25 | ||||
EUROCARGO 230E28 | ||||
EUROCARGO 230E30 | ||||
EUROCARGO 260E25 | ||||
EUROCARGO 80EL16 | ||||
K270 | ||||
K370 | ||||
SV505D | ||||
SV505T | ||||
SV505TF | ||||
221F | ||||
PUMA 145 CVT | ||||
T7.170 Autocommand | ||||
T7.170 - Power Command | ||||
PUMA 150 | ||||
Puma 150 | ||||
PUMA 150 CVT | ||||
Puma 165 | ||||
PUMA 165 | ||||
PUMA 165 CVT | ||||
PUMA 185 CVT | ||||
PUMA 185 | ||||
PUMA 200 CVT | ||||
PUMA 200 | ||||
PUMA 220 CVT | ||||
PUMA 220 | ||||
PC210LC-8 | ||||
PC240-8K | ||||
PC240NLC-8K | ||||
PC210NLC-8K | ||||
PW180-7 |