Beskrivning
FILTER KIT
FILTER KIT
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| BUS | VOLVO | B13R | DH13C460 | 20876498 |
| TRUCK | ASTRA | 64.44 | CURSOR 13 | 42555073 |
| LOADER WHEELED | HEULIEZ BUS | 64.45 | CURSOR 8 | 7420877950 |
| EXCAVATOR TRACKED | IVECO | 64.48 | TECTOR 6 | 84254852 |
| TRACTOR | IRISBUS | 64.5 | TECTOR 4 | V837062993 |
| PLAXTON | 64.52 | TECTOR 4 F4A | 7420877953 | |
| DENNIS | GX427 | TECTOR 6 F4A | 21333097 | |
| SISU | EUROCARGO 60E14 | TECTOR F4A | 7421333098 | |
| NEW HOLLAND | EUROCARGO 60E16 | DH12E420 | ||
| MASSEY FERGUSON | EUROCARGO 65E14 | D7E240 | ||
| RENAULT VI | EUROCARGO 65E16 | D7F260 | ||
| INDCAR BUSES | EUROCARGO 75E14 | DXI 13 | ||
| CASE/CASE IH | EUROCARGO 75E16 | D7E290 | ||
| EUROCARGO 75E19 | D7F300 | |||
| EUROCARGO 80E18 | D7E320 | |||
| EUROCARGO 80E19 | D7F340 | |||
| EUROCARGO 80E22 | D7F | |||
| EUROCARGO 80EL18 | 104-20 | |||
| EUROCARGO 90E18 | 13-500 | |||
| EUROCARGO 90E22 | F4HFE613Y | |||
| EUROCARGO 90E25 | F4HFE613X | |||
| EUROCARGO 90EL18 | FAHFE6131 | |||
| EUROCARGO 100E18 | F2CFE614C | |||
| EUROCARGO 100E19 | F2CFE614B | |||
| EUROCARGO 100E22 | F4HFE613S-A0002 | |||
| EUROCARGO 110E18 | F4HFE613R | |||
| EUROCARGO 110E22 | F4HFE613P | |||
| EUROCARGO 110E25 | F4HFE413H | |||
| EUROCARGO 110EL22 | 84CTA | |||
| EUROCARGO 110EL25 | CURSOR 9 | |||
| EUROCARGO 120E18 | CURSOR 10 | |||
| EUROCARGO 120E19 | NEF | |||
| EUROCARGO 120E22 | CURSOR 11 | |||
| EUROCARGO 120E25 | DXI 7 | |||
| EUROCARGO 120E30 | DXI 11 | |||
| EUROCARGO 120EL18 | DXI 5 | |||
| EUROCARGO 120EL19 | D13C | |||
| EUROCARGO 120EL22 | D13AB | |||
| EUROCARGO 120EL25 | D13A | |||
| EUROCARGO 120EL30 | D11C | |||
| EUROCARGO 130E22 | D12D | |||
| EUROCARGO 130E25 | D7E | |||
| EUROCARGO 130E28 | D9B | |||
| EUROCARGO 130E30 | D11B | |||
| EUROCARGO 140E18 | D16E | |||
| EUROCARGO 140E22 | D16C | |||
| EUROCARGO 140E25 | D16G | |||
| EUROCARGO 140E28 | D5E | |||
| EUROCARGO 150E18 | D11K | |||
| EUROCARGO 150E22 | CURSOR 8 F2B | |||
| EUROCARGO 150E25 | DH12E | |||
| EUROCARGO 150E30 | D9A | |||
| EUROCARGO 160E18 | DH13C | |||
| EUROCARGO 160E22 | D7EF | |||
| EUROCARGO 160E25 | D13BC | |||
| EUROCARGO 160E28 | D13B | |||
| EUROCARGO 160E30 | DXI11 | |||
| EUROCARGO 180E22 | ||||
| EUROCARGO 180E25 | ||||
| EUROCARGO 180E28 | ||||
| EUROCARGO 180E30 | ||||
| EUROCARGO 180EL22 | ||||
| EUROCARGO 180EL25 | ||||
| EUROCARGO 180EL28 | ||||
| EUROCARGO 180EL30 | ||||
| ML60E14 | ||||
| ML60E16 | ||||
| ML65E14 | ||||
| ML65E16 | ||||
| ML75E14 | ||||
| ML75E16 | ||||
| ML75E18 | ||||
| ML80E18 | ||||
| ML80E22 | ||||
| ML80EL18 | ||||
| ML90E18 | ||||
| ML90E22 | ||||
| ML100E18 | ||||
| ML100E22 | ||||
| ML110EL18 | ||||
| ML110EL22 | ||||
| ML120E18 | ||||
| ML120E22 | ||||
| ML120E25 | ||||
| ML120E28 | ||||
| ML120EL18 | ||||
| ML120EL22 | ||||
| ML140E18 | ||||
| ML140E22 | ||||
| ML140E25 | ||||
| GX127 | ||||
| 64.56 | ||||
| 66.36 | ||||
| 66.4 | ||||
| ELITE | ||||
| 66.41 | ||||
| GX127L | ||||
| 66.44 | ||||
| 66.45 | ||||
| 66.48 | ||||
| 66.5 | ||||
| 42.36 | ||||
| 42.4 | ||||
| 66.52 | ||||
| 42.45 | ||||
| 44.36 | ||||
| 44.4 | ||||
| 44.45 | ||||
| 64.36 | ||||
| 64.4 | ||||
| 66.54 | ||||
| 66.56 | ||||
| 84.36 | ||||
| 84.4 | ||||
| 84.44 | ||||
| 84.45 | ||||
| 84.48 | ||||
| 84.5 | ||||
| 86.4 | ||||
| 86.45 | ||||
| 84.52 | ||||
| 86.5 | ||||
| 88.45 | ||||
| 88.5 | ||||
| 84.54 | ||||
| 42.33 | ||||
| 84.56 | ||||
| 86.44 | ||||
| 42.41 | ||||
| 42.44 | ||||
| 42.48 | ||||
| 42.5 | ||||
| 42.52 | ||||
| 86.48 | ||||
| 42.56 | ||||
| 44.33 | ||||
| 86.52 | ||||
| 86.54 | ||||
| 44.41 | ||||
| 44.44 | ||||
| 86.56 | ||||
| 44.48 | ||||
| 44.5 | ||||
| 44.52 | ||||
| 44.56 | ||||
| 64.41 | ||||
| 88.48 | ||||
| 88.52 | ||||
| 88.54 | ||||
| 88.56 | ||||
| 10.6 | ||||
| 12 | ||||
| 12.8 | ||||
| 240 | ||||
| 260 | ||||
| 15 | ||||
| R460 | ||||
| R500 | ||||
| 290 | ||||
| 300 | ||||
| 320 | ||||
| 340 | ||||
| 10N | ||||
| 21W | ||||
| 10.5 | ||||
| HCTPOP-15 | ||||
| HCTP15-20 | ||||
| HCTP-290 | ||||
| HCTP70-30 | ||||
| 420 | ||||
| P2-23W | ||||
| 450 | ||||
| 500 | ||||
| 560 | ||||
| P2-290 | ||||
| 18 | ||||
| W170C | ||||
| W190C | ||||
| W230C | ||||
| W270C | ||||
| W300C | ||||
| E215C | ||||
| E245C | ||||
| E265C | ||||
| E305C | ||||
| E195C | ||||
| E175C | ||||
| MF8650 | ||||
| MF8660 | ||||
| MF8670 | ||||
| MF8680 | ||||
| MF8690 | ||||
| TRAKKER 310 | ||||
| TRAKKER 330 | ||||
| TRAKKER 360 | ||||
| TRAKKER 410 | ||||
| 12.4 | ||||
| 7.9 | ||||
| 9.2 | ||||
| HD12 | ||||
| HDH13 | ||||
| 8.45 | ||||
| 7.75 | ||||
| P2-9N | ||||
| 84.41 | ||||
| T6.120 | ||||
| T6.140 | ||||
| T6.150 | ||||
| T6.155 | ||||
| T6.160 | ||||
| T6.165 | ||||
| T6.175 | ||||
| STRALIS 190S30 | ||||
| STRALIS 190S31 | ||||
| STRALIS 190S33 | ||||
| STRALIS 190S36 | ||||
| STRALIS 190S40 | ||||
| STRALIS 190S41 | ||||
| STRALIS 190S42 | ||||
| STRALIS 190S45 | ||||
| STRALIS 190S46 | ||||
| STRALIS 190S48 | ||||
| STRALIS 190S50 | ||||
| STRALIS 260S30 | ||||
| STRALIS 260S31 | ||||
| STRALIS 260S33 | ||||
| STRALIS 260S36 | ||||
| STRALIS 260S40 | ||||
| STRALIS 260S41 | ||||
| STRALIS 260S42 | ||||
| STRALIS 260S45 | ||||
| STRALIS 260S46 | ||||
| STRALIS 260S48 | ||||
| STRALIS 260S50 | ||||
| STRALIS 260S54 | ||||
| STRALIS 260S56 | ||||
| STRALIS 320S36 | ||||
| STRALIS 320S42 | ||||
| STRALIS 320S45 | ||||
| STRALIS 320S50 | ||||
| STRALIS 440S30 | ||||
| STRALIS 440S31 | ||||
| STRALIS 440S33 | ||||
| STRALIS 440S36 | ||||
| STRALIS 440S40 | ||||
| STRALIS 440S41 | ||||
| STRALIS 440S42 | ||||
| EUROCARGO 190E25 | ||||
| EUROCARGO 190E28 | ||||
| EUROCARGO 190E30 | ||||
| EUROCARGO 190EL25 | ||||
| EUROCARGO 190EL28 | ||||
| EUROCARGO 190EL30 | ||||
| EUROCARGO 260E28 | ||||
| ML140E28 | ||||
| ML150E22 | ||||
| ML150E25 | ||||
| ML150E28 | ||||
| ML150E30 | ||||
| ML160E18 | ||||
| ML160E22 | ||||
| ML160E25 | ||||
| ML160E28 | ||||
| ML160E30 | ||||
| ML180E25 | ||||
| ML180E28 | ||||
| ML180E30 | ||||
| ML190E25 | ||||
| ML190E28 | ||||
| ML190E30 | ||||
| ML190EL25 | ||||
| ML190EL28 | ||||
| ML190EL30 | ||||
| ACCESS 270 DXI | ||||
| ACCESS 310 DXI | ||||
| KERAX 370 DXI | ||||
| KERAX 380 DXI | ||||
| KERAX 410 DXI | ||||
| KERAX 430 DXI | ||||
| KERAX 440 DXI | ||||
| KERAX 450 DXI | ||||
| KERAX 460 DXI | ||||
| KERAX 480 DXI | ||||
| KERAX 500 DXI | ||||
| KERAX 520 DXI | ||||
| MAGNUM AE440 DXI 13 | ||||
| MAGNUM AE460 DXI 13 | ||||
| MAGNUM AE480 DXI 13 | ||||
| MAGNUM AE500 DXI | ||||
| MAGNUM AE520 DXI 13 | ||||
| MIDLUM 160-08 DXI | ||||
| MIDLUM 160-10 DXI | ||||
| MIDLUM 160-12 DXI | ||||
| MIDLUM 180-08 DXI | ||||
| MIDLUM 180-10 DXI | ||||
| MIDLUM 180-12 DXI | ||||
| MIDLUM 190-08 DXI | ||||
| MIDLUM 190-10 DXI | ||||
| MIDLUM 190-12 DXI | ||||
| MIDLUM 190-13 DXI | ||||
| MIDLUM 190-14 DXI | ||||
| MIDLUM 220-08 DXI | ||||
| MIDLUM 220-10 DXI | ||||
| MIDLUM 220-12 DXI | ||||
| MIDLUM 220-13 DXI | ||||
| MIDLUM 220-14 DXI | ||||
| MIDLUM 240-12 DXI | ||||
| MIDLUM 240-13 DXI | ||||
| MIDLUM 240-14 DXI | ||||
| MIDLUM 240-15 DXI | ||||
| MIDLUM 240-16 DXI | ||||
| MIDLUM 270-12 DXI | ||||
| MIDLUM 270-13 DXI | ||||
| MIDLUM 270-14 DXI | ||||
| MIDLUM 270-16 DXI | ||||
| MIDLUM 270-18 DXI | ||||
| MIDLUM 280-12 DXI | ||||
| MIDLUM 280-13 DXI | ||||
| MIDLUM 280-14 DXI | ||||
| MIDLUM 280-16 DXI | ||||
| MIDLUM 280-18 DXI | ||||
| MIDLUM 300-12 DXI | ||||
| MIDLUM 300-13 DXI | ||||
| MIDLUM 300-14 DXI | ||||
| MIDLUM 300-16 DXI | ||||
| MIDLUM 300-18 DXI | ||||
| PREMIUM DISTRIBUTION HD240 DXI | ||||
| PREMIUM DISTRIBUTION HD270 DXI | ||||
| PREMIUM DISTRIBUTION HD310 DXI | ||||
| PREMIUM DISTRIBUTION HD340 DXI | ||||
| PREMIUM DISTRIBUTION HD370 DXI | ||||
| PREMIUM DISTRIBUTION HD380 DXI | ||||
| PREMIUM DISTRIBUTION HD410 DXI | ||||
| PREMIUM DISTRIBUTION HD430 DXI | ||||
| PREMIUM DISTRIBUTION HD450 DXI | ||||
| PREMIUM DISTRIBUTION HD460 DXI | ||||
| PREMIUM LANDER HL270 DXI | ||||
| PREMIUM LANDER HL310 DXI | ||||
| PREMIUM LANDER HL340 DXI | ||||
| PREMIUM LANDER HL370 DXI | ||||
| PREMIUM LANDER HL380 DXI | ||||
| PREMIUM LANDER HL410 DXI | ||||
| PREMIUM LANDER HL430 DXI | ||||
| PREMIUM LANDER HL440 DXI | ||||
| PREMIUM LANDER HL450 DXI | ||||
| PREMIUM LANDER HL460 DXI | ||||
| PREMIUM ROUTE HR370 DXI | ||||
| PREMIUM ROUTE HR380 DXI | ||||
| PREMIUM ROUTE HR410 DXI | ||||
| PREMIUM ROUTE HR430 DXI | ||||
| PREMIUM ROUTE HR440 DXI | ||||
| PREMIUM ROUTE HR450 DXI | ||||
| PREMIUM ROUTE HR460 DXI | ||||
| STRALIS 440S45 | ||||
| STRALIS 440S46 | ||||
| STRALIS 440S48 | ||||
| STRALIS 440S50 | ||||
| STRALIS 440S54 | ||||
| STRALIS 440S56 | ||||
| FH 460 | ||||
| FH 440 | ||||
| FH 520 | ||||
| FH 540 | ||||
| FMX 420 | ||||
| FMX 450 | ||||
| FMX 460 | ||||
| FH 12 420 | ||||
| FH 12 460 | ||||
| FMX 500 | ||||
| FE 300 | ||||
| FE 320 | ||||
| FE 340 | ||||
| FM 340 | ||||
| FM 370 | ||||
| FM 380 | ||||
| FM 390 | ||||
| FM 410 | ||||
| FM 450 | ||||
| FM 460 | ||||
| FM 500 | ||||
| FH 12 500 | ||||
| FH 16 580 | ||||
| FH 16 610 | ||||
| FH 16 660 | ||||
| FH 16 700 | ||||
| FH 16 750 | ||||
| FM 400 | ||||
| FM 440 | ||||
| FM 480 | ||||
| MAGO2 | ||||
| 14N | ||||
| 16W | ||||
| 19W | ||||
| 7700 | ||||
| 7700 HYBRID | ||||
| 7700A | ||||
| 7900 | ||||
| 7900 HYBRID | ||||
| 9900 | ||||
| 13W | ||||
| 16N | ||||
| 19N | ||||
| 23W | ||||
| 27W | ||||
| GX327 | ||||
| 8500 | ||||
| 8700 | ||||
| 8900 | ||||
| 9500 | ||||
| 9700 | ||||
| B7R | ||||
| B7RLE | ||||
| B9TL | ||||
| B11R | ||||
| FE 240 | ||||
| FE 260 | ||||
| FE 280 | ||||
| FH 400 | ||||
| FH 420 | ||||
| FH 480 | ||||
| FH 500 | ||||
| FH 12 380 | ||||
| FH 16 540 | ||||
| FH 16 550 | ||||
| FH 16 600 | ||||
| FL 240 | ||||
| FL 260 | ||||
| FL 280 | ||||
| FL 290 | ||||
| FM 300 | ||||
| FM 330 | ||||
| FM 360 | ||||
| FM 420 | ||||
| FM 430 | ||||
| FMX 330 | ||||
| FMX 370 | ||||
| FMX 380 | ||||
| FMX 410 | ||||
| PREMIUM LD | ||||
| EUROCARGO 110EL18 | ||||
| EUROCARGO 140E30 | ||||
| EUROCARGO 150E28 | ||||
| EUROCARGO 225E28 | ||||
| EUROCARGO 230E25 | ||||
| EUROCARGO 230E28 | ||||
| EUROCARGO 230E30 | ||||
| EUROCARGO 260E25 | ||||
| EUROCARGO 80EL16 | ||||
| TRAKKER 450 | ||||
| TRAKKER 540 | ||||
| PUMA 130 CVT | ||||
| PUMA 145 | ||||
| PUMA 145 CVT | ||||
| T7.170 Autocommand | ||||
| T7.170 - Power Command | ||||
| PUMA 185 | ||||
| PUMA 200 |