Description
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
BACKHOE LOADER | CATERPILLAR | 416 | 4.236 | 1046931 |
EXCAVATOR TRACKED | 416 II | 3114 | ||
INTEGRATED TOOL CARRIER | 426 | 3508B | ||
LOADER WHEELED | 426 II | 3516B | ||
PIPE LAYER | 428 | 3204 | ||
TRACTOR TRACKED | 428 II | 3114T | ||
DOZER TRACKED | 436 | C32TA ACERT | ||
436 II | 3126B | |||
438 | 3176C | |||
438 II | 3406B | |||
446 | 3406C | |||
5130 | 3306 | |||
5230 | 3116 | |||
5230B | C6.6 ACERT | |||
IT12F | C9 | |||
IT14B | C9 ACERT | |||
993K | C9.3 ACERT | |||
561N | 3406 | |||
572R II | 3406E | |||
578 | C15 ACERT | |||
583R | 3408E | |||
D5N LGP | 3412 | |||
D5N XL | 3412E | |||
D6H | C27 ACERT | |||
D6H LGP | C32 ACERT | |||
D6H II | ||||
D6H II LGP | ||||
D6H II XL | ||||
D6H II XR | ||||
D6M LGP | ||||
D6M XL | ||||
D6N LGP | ||||
D6N XL | ||||
D6R | ||||
D6R LGP | ||||
D6R XL | ||||
D6R XR | ||||
D6R II | ||||
D6R II LGP | ||||
D6R II XL | ||||
D6R II XW | ||||
D6R III | ||||
D6R III LGP | ||||
D6R III XL | ||||
D6R III XW | ||||
D6T | ||||
D6T LGP | ||||
D6T XL | ||||
D6T XW | ||||
D7E | ||||
D7E LGP | ||||
D7R II | ||||
D7R II LGP | ||||
D7R II XR | ||||
D8N | ||||
D8R | ||||
D8R II | ||||
D8T | ||||
D9R | ||||
D10N | ||||
D10R | ||||
D10T | ||||
D11T |