Beskrivning
AIR DRYER, SPIN-ON
AIR DRYER, SPIN-ON
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| TRUCK | SCANIA | R500 | DC16 | 1774598 |
| BUS | SCANIA - IRIZAR | G250 | DC9 | 2081360 |
| G280 | DC13 116-370 | |||
| G320 | DC13 115-410 | |||
| G360 | DC13 124-450 | |||
| G370 | DC13 125-490 | |||
| G410 | DT12 17-480 | |||
| G450 | DC13 07-480 | |||
| G490 | DC16-101-520 | |||
| P280 | DC16 103-730 | |||
| P320 | DC9 16-230 | |||
| P370 | DC9 17-270 | |||
| P410 | DC9 18-310 | |||
| P450 | DC12 | |||
| P480 | DC12 13-380 | |||
| P490 | DC12 18-380 | |||
| R250 | DC12 15-420 | |||
| R280 | DT12 12-420 | |||
| R360 | DC13 10-440 | |||
| R370 | DT12 06-470 | |||
| R410 | DC9 12-270 | |||
| R450 | DC11 08-340 | |||
| R520 | DC13 06-360 | |||
| R730 | DC11 09-380 | |||
| G230 | DC13 05-400 | |||
| G270 | DC12 14-420 | |||
| G310 | DC13 | |||
| G340 | DT12 03-470 | |||
| G380 | DC13 110-480 | |||
| G420 | DC16 05-560 | |||
| G440 | DC16 18-560 | |||
| G470 | DC16 03-580 | |||
| G480 | DC16 08-620 | |||
| P230 | DC16 17-620 | |||
| P270 | DC16 21-730 | |||
| P310 | DC16 04-500 | |||
| P340 | DC9 29/36-280 | |||
| P360 | DC9 22/32-320 | |||
| P380 | DC9 24-360 | |||
| P400 | DC9 30/35-230 | |||
| P420 | DC9 E02-270 | |||
| P470 | DC12 13-420 | |||
| R230 | DT12 03 470 | |||
| R270 | DC/DT3 10 440 | |||
| R310 | DC11-340 | |||
| R320 | DC16 B-560 | |||
| R340 | DC9 B-280 | |||
| R380 | DC13 440 | |||
| R400 | DC12 380 | |||
| R420 | DC12 420 | |||
| R440 | DC16 C-520 | |||
| R470 | DC13 370 | |||
| R480 | DC13 410 | |||
| R560 | DC13 450 | |||
| R580 | ||||
| R620 | ||||
| T340 | ||||
| T380 | ||||
| T420 | ||||
| T470 | ||||
| T500 | ||||
| T580 | ||||
| H, L, M | ||||
| 11, 12 & 18 | ||||
| OMNIEXPRESS | ||||
| PB 12.3 12.9, 13.8, 15.3 | ||||
| HD12 |