Beskrivning
AIR FILTER, SAFETY
AIR FILTER, SAFETY
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| EXCAVATOR WHEELED | LIEBHERR | A912 LITRONIC | A912 LITRONIC | 7360733 |
| EXCAVATOR TRACKED | VOLKSWAGEN | R912 LITRONIC | R912 LITRONIC | 2RD129620A |
| TRUCK | RENAULT VI | 9.150E | ISB | 5000802477 |
| BUS | CHICAGO PNEUMATIC | A904 | D924T-E | 692380 |
| COMPRESSOR | DAF | PER180H | MIPS 06.20.30 | 988595 |
| CRANE MOBILE | DEMAG | PR100 | MIP 06.20.30 | 2241329 |
| TRACTOR | DEUTZ-FAHR | PR180 | 2711E | 3219421R1 |
| COMBINE | CASE/CASE IH | CP140S | DHU825 | 760884 |
| AGRICULTURAL EQUIPMENT | PEGASO | F2303DHU | DKS1160E | 1.62E+11 |
| FORKLIFT | ZETOR | F2800DKSE | F6L912 | 6644988 |
| HARVESTER | FIATALLIS | F2805DKSE | F12L413F | 499386 |
| PAVER | LINDE | 240 | F6L413 | 10011907 |
| GRADER | TIMBERJACK | 66 | 4.1 | PE10011907 |
| LOADER | VALMET | HC 240 | BF6L913 | 4134367 |
| COMPACTOR | JOHN DEERE | HC 320 | BF6L413FR | A3450947004 |
| CONSTRUCTION EQUIPMENT | AGRALE | HC 360 | F8L413 | 20943204 |
| LOADER WHEELED | DYNAPAC | HC 400 | 4.10 T | 3450947004 |
| SHOVEL | EICHER | MC 66 | X10 | 6575641 |
| CRANE TRACKED | ATLAS COPCO | 7000DX | F6L913 | 9420841 |
| ENGINE | FAUN | 7500TDX | D358 | 467138 |
| EXCAVATOR | AMMANN | 8500T | 9100.56 | AZ30758 |
| MERCEDES-BENZ | AGROXTRA DX130 | Z1201T | 34000490 | |
| FORD | AGROXTRA DX140 | 620.84 | 5821014 | |
| CLAAS | AGROXTRA DX140A | D11 | 11110149 | |
| BOMAG | AGROXTRA DX145 | BF6M1012E | F0850545 | |
| GMC | AGROXTRA DX145A | 1006.6T | 1619532700 | |
| KAELBLE | AGROXTRA DX160 | OM 352 | CA8305SY | |
| KAESSBOHRER | AGROXTRA DX160A | R1451-4S | 1902131 | |
| KOMATSU | AGROXTRA DX650 | CS130 | ||
| AKERMAN | M1600H | TD60B | ||
| MWM | M2480 | CS100 | ||
| NEW HOLLAND | MA7.0 | 1075 | ||
| ORENSTEIN & KOPPEL | MA7.5T | 1072 | ||
| SCHOPF | MA8.5T | 6BT5.9 | ||
| SULLAIR | MH650 | CS110 | ||
| VOLVO CONSTRUCTION EQUIPMENT | VOLARE | CS150 | ||
| ZETTELMEYER | VOLARE A8 | CS120 | ||
| DEUTZ | AGROTRON 6.05 | EDL 6-5 | ||
| KOBELCO | 6.6 | Z1301T | ||
| IVECO | 1056XL | TD229-EC4 | ||
| 5117 | 3080 | |||
| 8520 | F2L912 | |||
| ACTOR 5510 | Z1001T | |||
| 9115A | BF4M1013E | |||
| AD14 | D924T-EA1 | |||
| H50 | BF4L913 | |||
| 1210 | F4L912 | |||
| 130M | F4L913 | |||
| R1451-4S | D904T | |||
| M4030 | D904TI-E | |||
| AGROXTRA DX7.10 | 6359T | |||
| CS130 | 6359D | |||
| 2105 | 952 | |||
| 1055XL | 1075 HYDRO/4 | |||
| CS100 | 2900 | |||
| 1056 | F1800 | |||
| 1075 | F2020B | |||
| AGROXTRA DX6.50 | F2020F | |||
| 1055 | ST35DD | |||
| 7000 | ST48DD | |||
| F14C | STS35DD | |||
| F15C | STS48DD | |||
| F18C | 1006.6 | |||
| 1072 | OM 904 LA | |||
| FR120 | ISBE | |||
| M2385 | 4BTA3.9 | |||
| CS110 | 4B3.9 | |||
| CS150 | MIDR 06.20.30 | |||
| CS120 | MIDS 06.20.30 | |||
| 3125 A | MID 06.20.30 | |||
| 10540 | MID 06.20.30G | |||
| 3145 A | DKA1160 | |||
| 125D | DKS1160 | |||
| 10520 | DKTD1160 | |||
| 175D | D904TB | |||
| 7500TD | WD612.87 | |||
| 3080 | WD612.85 | |||
| 8540 | WD612.86 | |||
| 60D | WD612.89 | |||
| 9540 | DT358 | |||
| A316 | ISBE3.9 | |||
| A904 IND | OM 352 A | |||
| A904 LITRONIC | OM 355/5 | |||
| A900 LITRONIC | OM 366 | |||
| R900 LITRONIC | OM 364 LA | |||
| A900B LITRONIC | ISF3.8 | |||
| R900B LITRONIC | 4.10 TCA | |||
| A900B | 4.3L L4 | |||
| R900B | V8.605 | |||
| A900 ZW | OM 360 | |||
| A902 LITRONIC | T6.3544 | |||
| R902 LITRONIC | V8.540 | |||
| A922 LITRONIC | OM 401.901 | |||
| R922 LITRONIC | OM 421 | |||
| 1174 HYDRO/4 | OM 366 A | |||
| 1177 HYDRO/4 | T1006.6 | |||
| 1177 | T6.60 | |||
| 4425 | OM 366 LA | |||
| 952 | OM 401 | |||
| 1075 HYDRO/4 | F10L413/F | |||
| 1158 | F6L413FR | |||
| 105 | XAS85DD | |||
| 1300B | 4BT3.9 | |||
| 1800 | 6.354 | |||
| 185B | 6.357 | |||
| 185C | 6.358 | |||
| 2000C | 1068 | |||
| 2010 | 1068H | |||
| 2020 | 1166 | |||
| 215 | 1166 HYDRO/4 | |||
| 2900 | 1166 SII HYDRO/4 | |||
| F105 | 1169H | |||
| F105A | 1169 HYDRO/4 | |||
| F1300B | 1174 | |||
| F1310 | 1177 | |||
| F1800 | 1177 HYDRO/4 | |||
| F1800B | 1177 SII HYDRO/4 | |||
| F185B | 4435 | |||
| F185C | 4435 HYDRO | |||
| F2000C | KV18N | |||
| F2020B | F8L714 | |||
| F2020F | 510 | |||
| F215 | 515 | |||
| ST35DD | 530 | |||
| ST48DD | 530A | |||
| STS35DD | 540A | |||
| STS48DD | OM 402 | |||
| AC110 | OM 404 | |||
| L 1318 | 12V-71T | |||
| 712E | OM 403 | |||
| 814 | BF6M1012 | |||
| 815S | TD40GB | |||
| 915 | TD40KC | |||
| GB191 | Apr-53 | |||
| GB231 | BW210 | |||
| GC191 | BW210A | |||
| GC231 | BW2150 | |||
| GF191 | F6L413V | |||
| GF231 | OM 364.955 A | |||
| GLR190 | OM 365.982 LA | |||
| GR191 | G232-6 | |||
| GR231 | G232-8 | |||
| TB191 | 300 | |||
| TB231 | 1102D | |||
| N2826DKA | 1102PD | |||
| N2826DKS | 113-14 TX | |||
| N2826DKTD | 133.14TS/TX | |||
| 8150A | 145-14 TX | |||
| 8160A | 1402D | |||
| 8165A | 1402PD | |||
| 8170A | 1455 | |||
| 8180A | DT407 | |||
| XA60D | DT402 | |||
| 1255XLA | 112 | |||
| CARGO 915E | 172 | |||
| O364 | L112 | |||
| O365 | L172 | |||
| O371 U | F100E | |||
| 710 | F100E10 | |||
| DELIVERY 8.160 | F3L912 | |||
| DELIVERY 9.160 | 4.236 | |||
| WORKER 8.120 | F70E | |||
| DELIVERY 8.150 | F70E10 | |||
| DOMINATOR 85 | F85E | |||
| DOMINATOR 85H | F85E10 | |||
| DOMINATOR 105 | S100E | |||
| DOMINATOR 76H | S100E10 | |||
| DOMINATOR 86 | S70E | |||
| DOMINATOR 96 | S70E10 | |||
| DOMINATOR 106 | S85E | |||
| DOMINATOR 78S | S85E10 | |||
| DOMINATOR 78SL | 620 DS | |||
| DOMINATOR 88S | 911 | |||
| DOMINATOR 88SL | 318 | |||
| DOMINATOR 98S | 6.10 T | |||
| DOMINATOR 98SL | 6.1 | |||
| DOMINATOR 108S | 6.10 TCA | |||
| DOMINATOR 108SL | 318.3 E | |||
| COMMANDOR 112CS | T229-EC | |||
| COMMANDOR 114CS | TD45 | |||
| DOMINATOR 112CS | TD48 | |||
| DOMINATOR 114CS | 620DS | |||
| MEGA 202 | 420DS | |||
| MEGA 203 | 1065 | |||
| MEGA 202 II | 1174 HYDRO/4 | |||
| MEGA 203 II | F5L912 | |||
| DOMINATOR 88VX | F6L812 | |||
| JAGUAR 675 | 1169 | |||
| JAGUAR 680 | XA75 | |||
| JAGUAR 70SF | XASS75 | |||
| JAGUAR 80SF | XASS85 | |||
| XAHS125D | DX6.50 | |||
| XAHS175D | D906NA | |||
| 15S | WLK15 | |||
| 212D | WLK20 | |||
| 213AD | ISF 160 | |||
| 213D | 4.08 TCA | |||
| 217PD-2 | 4.08 TCE | |||
| 105A | D0834 | |||
| 1800B | F6L413F | |||
| XAS60D | ||||
| XAS85DD | ||||
| XASS60D | ||||
| F-4000 | ||||
| 11000 | ||||
| 12000 | ||||
| 13000 | ||||
| 14000 | ||||
| 19000 | ||||
| 21000 | ||||
| 22000 | ||||
| D60 | ||||
| D70 | ||||
| D80 | ||||
| D90 | ||||
| 1068 | ||||
| 1068H | ||||
| 1166 | ||||
| 1166 HYDRO/4 | ||||
| 1166 SII HYDRO/4 | ||||
| 1169H | ||||
| 1169 HYDRO/4 | ||||
| 1174 | ||||
| 1174 SII HYDRO/4 | ||||
| 1177 SII HYDRO/4 | ||||
| 4435 | ||||
| 4435 HYDRO | ||||
| KV18N | ||||
| SK16BD | ||||
| S208HM | ||||
| S209H | ||||
| S211H | ||||
| S215H | ||||
| 510 | ||||
| 515 | ||||
| 520 | ||||
| 530 | ||||
| 530A | ||||
| 540A | ||||
| LG1140 | ||||
| LG1200 | ||||
| LG1280 | ||||
| LG1300 | ||||
| LG1350 | ||||
| LR1300 | ||||
| LT1025 | ||||
| LT1120 | ||||
| H60 | ||||
| H70 | ||||
| H80 | ||||
| 130 | ||||
| 15 | ||||
| 150 | ||||
| 211 | ||||
| 212 | ||||
| 213 | ||||
| 213D-2 | ||||
| 217D | ||||
| BW15 | ||||
| BW15A | ||||
| BW15S | ||||
| BW210 | ||||
| BW210A | ||||
| BW211 | ||||
| BW211A | ||||
| BW211AB | ||||
| BW211AD | ||||
| BW211B | ||||
| BW212 | ||||
| BW212B | ||||
| BW212D | ||||
| BW212DH | ||||
| BW212PD | ||||
| BW212SB | ||||
| BW213 | ||||
| BW213A | ||||
| BW213AD | ||||
| BW213D | ||||
| BW2150 | ||||
| BW215D | ||||
| BW215PD | ||||
| BW217D | ||||
| BW217PD | ||||
| U110 | ||||
| U140 | ||||
| G232-6 | ||||
| G232-8 | ||||
| 300 | ||||
| G12 | ||||
| G130 | ||||
| G15 | ||||
| 1055A | ||||
| 1056XLA | ||||
| 1102D | ||||
| 1102PD | ||||
| 1255 | ||||
| 1255XL | ||||
| 113-14 TX | ||||
| 133.14TS/TX | ||||
| 145-14 TX | ||||
| 1402D | ||||
| 1402PD | ||||
| 1455 | ||||
| 1455XL | ||||
| 112 | ||||
| 172 | ||||
| L112 | ||||
| L172 | ||||
| F100E | ||||
| F100E10 | ||||
| F35D | ||||
| F50D | ||||
| F50P | ||||
| F70E | ||||
| F70E10 | ||||
| F70P | ||||
| F85E | ||||
| F85E10 | ||||
| S100E | ||||
| S100E10 | ||||
| S70E | ||||
| S70E10 | ||||
| S85E | ||||
| S85E10 | ||||
| 860 | ||||
| 911 | ||||
| 11.16 | ||||
| 12.140T | ||||
| 13.15 | ||||
| 16.18 | ||||
| 16.180 CO | ||||
| 16.210 CO | ||||
| 22.16 | ||||
| 7.1 | ||||
| 7.110S | ||||
| 8.1 | ||||
| 8.12 | ||||
| 8.14 | ||||
| 8.15 | ||||
| PADRON 16180CD | ||||
| EL70 | ||||
| EL70C | ||||
| 8150 | ||||
| 8160 | ||||
| 8165 | ||||
| 8170 | ||||
| 8180 | ||||
| 1801 | ||||
| 956XL | ||||
| 1065 | ||||
| S150 | ||||
| SC150 | ||||
| SC150K | ||||
| SC150L | ||||
| 1169 | ||||
| XA75 | ||||
| XASS75 | ||||
| XASS85 | ||||
| DX6.50 | ||||
| R904 | ||||
| R912HDS | ||||
| WLK15 | ||||
| WLK20 | ||||
| DELIVERY 10.160 | ||||
| DELIVERY 8.150 E | ||||
| 15.19 | ||||
| 160-19AH |