Beskrivning
AIR FILTER, SAFETY
AIR FILTER, SAFETY
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| EXCAVATOR WHEELED | LIEBHERR | A932 LITRONIC | D924TI-E | 7367182 |
| COMPRESSOR | SULLAIR | F130E | F130E | AF1843 |
| TRACTOR | SAME | DIAMOND 230 | BF6M1013FC | F291200090110 |
| BUS | FENDT | DIAMOND 260 | D2566 ME | 691280 |
| TRUCK | RENAULT VI | FAVORIT 626LSA | D0826 LE | 2394637 |
| COMBINE | CLARK | FAVORIT 622LS | MIPS 06.20.30 | 4144966 |
| EXCAVATOR TRACKED | DAF | FAVORIT 622LSA | MIP 06.20.30 | 430287 |
| HARVESTER | DEUTZ-FAHR | FAVORIT 824 VARIO | 6CTA8.3 | 60533124 |
| POWER UNIT | MENGELE | FAVORIT 916 VARIO | DHT825 | 1902132 |
| AGRICULTURAL EQUIPMENT | JOHN DEERE | FAVORIT 920 VARIO | DHTD825 | 80430287 |
| LOADER | NEW HOLLAND | FAVORIT 924 VARIO | HT168 | AZ48196 |
| MILLING EQUIPMENT | CASE/CASE IH | PER180H | DHS825 | 4134415 |
| PAVER | ATLAS COPCO | PR100 | DKV1160 | 1619569800 |
| CONSTRUCTION EQUIPMENT | IVECO | PR180 | BF6L913 | 6433311 |
| EXCAVATOR | FAIRBANKS MORSE | A25 | AGROXTRA DX250V | 97201 |
| CRANE MOBILE | FAUN | F2100DHT | AGROXTRA DX830 | 2601874 |
| DUMP TRUCK | FIAT | F2100DHTD | F8L513 | CF1300 |
| LOADER WHEELED | MAN | F2105DHT | BF6L413FR | 5106575 |
| LOADER TRACKED | MERCEDES-BENZ | F2105DHTD | TD71A | 86509129 |
| ENGINE | CLAAS | F2300DHT | 6076A | 99012190030 |
| DUMP TRUCK ARTICULATED | WIRTGEN | F2300HT | 8361T | 11110151 |
| ATLAS WEYHAUSEN | F2500DHS | AGROXTRA DX8.30 | ||
| GROVE | F2505DHS | 675 TA/VU | ||
| INGERSOLL RAND | F2525DHS | D926TI-E | ||
| JENBACHER WERKE | F2535DHS | 6CTAA8.3 | ||
| KAELBLE | F2800DKV | D926T-E | ||
| KAESSBOHRER | AGROXTRA DX230 | 2066 | ||
| KOBELCO | AGROXTRA DX23A | BF12L413F | ||
| LAMBORGHINI | AGROXTRA DX250V | F6L912 | ||
| MWM | AGROXTRA DX830 | F6L913 | ||
| RAYGO | 4080H | OM 366 LA | ||
| STEYR-DAIMLER-PUCH | AGROXTRA DX250 | F6L413 | ||
| VOEGELE | AGROTRON 230 | F8L413 | ||
| VOLKSWAGEN | 5200 | TF44 | ||
| VOLVO CONSTRUCTION EQUIPMENT | 2266 | F10L413 | ||
| KING LONG | R934 LITRONIC | F10L513 | ||
| M5670 | 441 LA | |||
| TF42 | 8280.02.269 | |||
| AGROXTRA DX8.30 | D926T-EA2 | |||
| TX66 | TF46 | |||
| 5600 | D934S | |||
| 2264 | D924TI-EA4 | |||
| AGROTRON 210 | LT10 | |||
| A942 LITRONIC | BF12L413 | |||
| A944B | 6076H | |||
| CF70 | 6081H | |||
| AGROSTAR 8.31 | 8210 | |||
| A924B | 8V-71 | |||
| AGROTRON 260 | D0836 LFL41 | |||
| AGROXTRA DX230A | OM 355/5 | |||
| AGROTRON 235 | OM 355/6 | |||
| AGROTRON 265 | OM 355/5 A | |||
| A934 | OM 449 A | |||
| A944 | OM 447 LA | |||
| 2066 | OM 441 A | |||
| AGROTRON 215 | OM 421 A | |||
| 1500D | OM 422 | |||
| 160D | OM 443 | |||
| 175D | 1006.6TA | |||
| 255MD | OM 906 LA | |||
| R924B | TV8.540 | |||
| 280D | D0836 | |||
| 285MD | XAHS285MD | |||
| TF44 | XAHS350D | |||
| 295MD | BF6M1013CP | |||
| 350D | XAHS365MD | |||
| 355MD | TDC2012 L06 2V | |||
| 365 | XAMS295MD | |||
| 365MD | XAMS355 | |||
| 260-35H | F8L413F | |||
| R944 LITRONIC | XASS175D | |||
| TF46 | F10L413F | |||
| 95DD | XR455MD | |||
| A914B | XRS455MD | |||
| R914B | OM 442 LA | |||
| R924 COMPACT | XRVS455MD | |||
| R924 COMPACT TUNNEL | BF6L913C | |||
| R932 LITRONIC | OM 502 LA | |||
| A934B | JW1000K | |||
| R942 LITRONIC | JW2000KL | |||
| R952 LITRONIC | D2566 MTE | |||
| F300B | D2566 MT | |||
| 2064 | OM 423 | |||
| 2256 | OM 403 | |||
| 2258 | BF6M1013E | |||
| 2266E | OM 402 | |||
| 3000B | OM 404 | |||
| F3000B | OM 352 | |||
| PT1500D | OM 444 A | |||
| PTHS1500D | D0834 | |||
| PTS1500D | D234-12 | |||
| ST95DD | D234-8 | |||
| STS95DD | T234-5 | |||
| 190E/F/H | TBD234-6 | |||
| XA160D | 1160 | |||
| XA175D | 678HT/HTA | |||
| XA175DDA | F8L413Y | |||
| XA280D | WD615.63 | |||
| FAVORIT 926 VARIO | WD615.68 | |||
| XA350D | WD815.64 | |||
| CLA25.280 OLD | 6.354 | |||
| O364 | F130E10 | |||
| O370 | F160E | |||
| O371 R | F160E10 | |||
| O371 UL | F200E | |||
| O400 R | F200E10 | |||
| O400 RS | F230E | |||
| DOMINATOR 108SL | F230E10 | |||
| DOMINATOR 118SL | S130E | |||
| COMMANDOR 115CS | S130E10 | |||
| COMMANDOR 116CS | S160E | |||
| COMMANDOR 228CS | S160E10 | |||
| DOMINATOR 115CS | S200E | |||
| DOMINATOR 116CS | S200E10 | |||
| LEXION 410 | S230E | |||
| LEXION 415 | S230E10 | |||
| LEXION 420 | BF6M1013 | |||
| LEXION 430 | 6CT8.3 | |||
| MEDION 310 | TD710 | |||
| MEDION 320 | TAD73E | |||
| MEGA 208 | TAD73ES | |||
| MEGA 218 | TAD103ES | |||
| MEGA 208 II | THD102 | |||
| MEGA 218 II | TX34 | |||
| DOMINATOR 108VX | TX62 | |||
| DOMINATOR 128VX | TX64 | |||
| JAGUAR 682S | TX65 | |||
| JAGUAR 682SL | TX68 | |||
| JAGUAR 685 | XAS1600 | |||
| JAGUAR 685SL | WLK35 | |||
| JAGUAR 800 | EQ6102 | |||
| CLA 31.280 | 8210.02.373/377 | |||
| XAHS280 | ||||
| 4080HTS | ||||
| XAHS285MD | ||||
| XAHS350D | ||||
| W 1000 F | ||||
| W 1200 F | ||||
| W 1300 F | ||||
| XAHS365MD | ||||
| SP 500 | ||||
| XAMS295MD | ||||
| XAMS355 | ||||
| XAS160D | ||||
| XAS280D | ||||
| XAS350D | ||||
| XASS160 | ||||
| XASS160D | ||||
| XASS175D | ||||
| XASS280D | ||||
| XASS350D | ||||
| XR350 | ||||
| XR455MD | ||||
| XRS350 | ||||
| XRS455MD | ||||
| XRVS350 | ||||
| XRVS455 | ||||
| XRVS455MD | ||||
| 1804 | ||||
| AB1804 | ||||
| GMK6300 | ||||
| 600 | ||||
| JW1000K | ||||
| JW2000KL | ||||
| KK22 | ||||
| KK25 | ||||
| KK35 | ||||
| KV33 | ||||
| S200 | ||||
| WKL35 | ||||
| VICTORY 230 | ||||
| VICTORY 260 | ||||
| LG1140 | ||||
| LG1200 | ||||
| LR621B | ||||
| LT1035 | ||||
| LT1120 | ||||
| LTM1300 | ||||
| CLA 14.160 | ||||
| CLA 15.220 | ||||
| CLA 16.220 | ||||
| CLA 18.160 | ||||
| CLA 18.180 | ||||
| CLA 18.220 | ||||
| CLA 18.280 | ||||
| CLA 20.280 | ||||
| CLA 25.280 | ||||
| CLA 26.220 | ||||
| CLA 26.280 | ||||
| U400 | ||||
| U500 | ||||
| D234-12 | ||||
| D234-8 | ||||
| T234-5 | ||||
| TBD234-6 | ||||
| 1905 | ||||
| 34 | ||||
| F230D | ||||
| F230D10 | ||||
| F230D12 | ||||
| 19S28 | ||||
| 19S31 | ||||
| 22S28 | ||||
| 22S31 | ||||
| 26S28 | ||||
| 26S31 | ||||
| 32S28 | ||||
| 32S31 | ||||
| 33S31 | ||||
| 40S31 | ||||
| 1291.31 | ||||
| 1291.33 | ||||
| 1491.31 | ||||
| 1491.33 | ||||
| F100D | ||||
| F100D10 | ||||
| F100DN | ||||
| F100DN10 | ||||
| F100P | ||||
| F130E10 | ||||
| F160E | ||||
| F160E10 | ||||
| F200E | ||||
| F200E10 | ||||
| F230DN | ||||
| F230DN10 | ||||
| F230E | ||||
| F230E10 | ||||
| S130E | ||||
| S130E10 | ||||
| S160E | ||||
| S160E10 | ||||
| S200E | ||||
| S200E10 | ||||
| S230E | ||||
| S230E10 | ||||
| 2100 | ||||
| 13.21 | ||||
| 14.21 | ||||
| 22.21 | ||||
| A20 | ||||
| A20C | ||||
| A25C | ||||
| A30 | ||||
| L120C | ||||
| L150C | ||||
| TX34 | ||||
| TX62 | ||||
| TX64 | ||||
| TX65 | ||||
| TX68 | ||||
| XAS1600 | ||||
| WLK35 | ||||
| XMQ670 | ||||
| XML6100A | ||||
| 190-26 |