Beskrivning
AIR FILTER, SAFETY
AIR FILTER, SAFETY
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| EXCAVATOR WHEELED | LIEBHERR | A312 LITRONIC | BF4M1013E | 7026329 |
| TELEHANDLER | TEREX | TH1056C | 4045T | 710915 |
| TRACTOR | MASSEY FERGUSON | MF4270 | 1006.6 | 3901478M2 |
| CRANE MOBILE | GROVE | GMK5100 | OM 502 LA | 4415903 |
| TRUCK | CHALLENGER | MT 545 | 3056TA | 1180872 |
| COMPACTOR | DEUTZ-FAHR | AGROTRON TTV 1133 | BF6M1012E | 1209620 |
| COMPRESSOR | LAMBORGHINI | 6000 | SPRINT 4.07 TCA | 3901478M1 |
| EXCAVATOR TRACKED | HAMM | FURGOVAN 6000 | 4.10 T | CF500 |
| LOADER WHEELED | SAMPO ROSENLEW | MA7.5T | BF6M1013E | 4117527A |
| INTEGRATED TOOL CARRIER | AGCO | MA8.5T | BF6M1013EC | 055130R1 |
| MILLING EQUIPMENT | ATLAS COPCO | VOLARE A5 | BF6M1013ECP | 2229021 |
| EXCAVATOR | LONKING | VOLARE A6 | BF4M1013EC | 9839024 |
| CONSTRUCTION EQUIPMENT | AHLMANN | VOLARE A8 | 3414P | 2908238 |
| FORKLIFT | CATERPILLAR | AGROTRON 6.20 | 2065 | 1615892800 |
| AGRALE | AGROTRON 6.30 | 8765 | B222100000026 | |
| WIRTGEN | AGROTRON 6.45 | BF6M2012C | ||
| ATLAS WEYHAUSEN | AGROTRON 130 | BF4M1012EC | ||
| LINDE | AGROTRON 155 | BF4M1012E | ||
| VOLVO CONSTRUCTION EQUIPMENT | R 6.150.6 | 1006.60T | ||
| DEUTZ | AGROTRON 165.7 | 4BTA3.9 | ||
| SANY | AGROTRON 140 | 1004.4 | ||
| A316 LITRONIC | CD 2012 L4 2V | |||
| 3414P | TCD 2012 L4 | |||
| R 6.180.6 | TCD 2013 L6 4V | |||
| A314 LITRONIC | 1006.60TW | |||
| AGROTRON 135 | TCD2012L4 | |||
| R 6.165.6 | BF4M1012C | |||
| 2065 | P4001 | |||
| AGROTRON 1160 | P4001T | |||
| 8765 | 1006.6T | |||
| AGROTRON 6.135 | 3054E | |||
| AGROTRON 120 | 3046T | |||
| AGROTRON 150 | 3056E DIT ATAAC | |||
| 136DD | 3116T | |||
| 146DD | 3056T | |||
| 156DD | C6.6TA ACERT | |||
| 186DD | 4.10 TCA | |||
| MF8210 | 4.12 TCE | |||
| MF8220 | TCD2012 L04 | |||
| LG6150 | TCD4.1L4 | |||
| MF4265 | C4.4 | |||
| R313 LITRONIC | 3054C | |||
| A317 LITRONIC | BF4L2012 | |||
| R317 LITRONIC | HD80D-900 | |||
| XA146DD | TCD 2012 L4 2V | |||
| AS200 | D5D | |||
| AZ150E | 6810 | |||
| AZ150 | 8775 | |||
| MF4360 | 8785 | |||
| MF4365 | XAS86 | |||
| MF4370 | XAS96 | |||
| MF5335 | 120 | |||
| MF5340 | 135 | |||
| MF5360 | 150 | |||
| MF5365 | 6.2 | |||
| MF650 | 6.3 | |||
| MF660 | 6.45 | |||
| XA186DD | BF6M1013 | |||
| M313C | ||||
| M315C | ||||
| M316C | ||||
| M318C | ||||
| M322C | ||||
| IT28G | ||||
| 924G | ||||
| 924GZ | ||||
| 924H | ||||
| 924HZ | ||||
| 928G | ||||
| 928HZ | ||||
| 930G | ||||
| 930H | ||||
| 7500 | ||||
| 8500 | ||||
| W 50 DC | ||||
| W 50 DCI | ||||
| 318E | ||||
| 318D2 | ||||
| XAS146DD | ||||
| XAS186DD | ||||
| XASS146DD | ||||
| XASS186DD | ||||
| XATS136DD | ||||
| XATS156DD | ||||
| XAVS136DD | ||||
| XAVS156DD | ||||
| 95 | ||||
| MHL330H | ||||
| GMK5200 | ||||
| GMK6220 | ||||
| GMK5180 | ||||
| HD80D-900 | ||||
| MF6270 | ||||
| MF6280 | ||||
| MF6290 | ||||
| MF465 | ||||
| MF475 | ||||
| MW500 | ||||
| L40B | ||||
| L45B | ||||
| 6810 | ||||
| 8775 | ||||
| 8785 | ||||
| XAS86 | ||||
| XAS96 | ||||
| 120 | ||||
| 135 | ||||
| 150 | ||||
| 6.2 | ||||
| 6.3 | ||||
| 6.45 | ||||
| MF4260 | ||||
| YZ20C | ||||
| 924K |