Description
AIR FILTER, SAFETY
AIR FILTER, SAFETY
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
BUS | RENAULT VI | 12 / 12.8 | CURSOR 8 | 5006307754 |
TRUCK | HEULIEZ BUS | GX427 | DCI 11 | 81084050027 |
IRISBUS | 10.6 | CURSOR 8 F2B | 40947304 | |
MAN | 12 | 11DCI | 1510942 | |
MERCEDES-BENZ | 12.8 | TECTOR 6 | ||
NEOPLAN | 15 | CURSOR 10 | ||
SCANIA - IRIZAR | 18 | TECTOR F4A | ||
491.12.22 | D2066 LUH11 | |||
491.12.27 | D2066 LUH41-46 | |||
389.10.31 | E2866 | |||
389.10.36 | D2066 LUH47 | |||
389.12.31 | D2066 LUH48 | |||
389.12.36 | OM 501 LA | |||
389.12.43 | OM 502 LA | |||
397E.12.35 | D2066 LUH | |||
10.8 | DC9 17-270 | |||
12.4 | DC9 29/36-280 | |||
H12 | DC9 18-310 | |||
H12.8 | DC9 22/32-320 | |||
HD12 | DC12 | |||
GTC | DC9 24-360 | |||
TE | DC12 13-380 | |||
GTX | DC9 16-230 | |||
HDH13 | DC9 30/35-230 | |||
MIDYS | DC9 E02-270 | |||
RTX | DC12 13-420 | |||
GX317 | DC13 05-400 | |||
GX327 | DT12 12-420 | |||
NG273 | DC13 10-440 | |||
NL273 | DT12 03 470 | |||
NL283 | DC13 07-480 | |||
NL313 | DT12 17-480 | |||
NL363 | DC/DT3 10 440 | |||
ACTROS 2632 | D2066 LUH13 | |||
ACTROS 2636 | ||||
ACTROS 2641 | ||||
ACTROS 2644 | ||||
ACTROS 2646 | ||||
ACTROS 2648 | ||||
ACTROS 2650 | ||||
ACTROS 2651 | ||||
ACTROS 2654 | ||||
ACTROS 2655 | ||||
ACTROS 2658 | ||||
ACTROS 2660 | ||||
ACTROS 2665 | ||||
ACTROS 3232 | ||||
ACTROS 3236 | ||||
ACTROS 3241 | ||||
ACTROS 3244 | ||||
ACTROS 3246 | ||||
ACTROS 3248 | ||||
ACTROS 3331 | ||||
ACTROS 3332 | ||||
ACTROS 3336 | ||||
ACTROS 3341 | ||||
ACTROS 3344 | ||||
ACTROS 3346 | ||||
ACTROS 3348 | ||||
ACTROS 3350 | ||||
ACTROS 3351 | ||||
ACTROS 3354 | ||||
ACTROS 3355 | ||||
ACTROS 3358 | ||||
ACTROS 3360 | ||||
ACTROS 3365 | ||||
ACTROS 4141 | ||||
ACTROS 4144 | ||||
ACTROS 4146 | ||||
ACTROS 4148 | ||||
ACTROS 4150 | ||||
ACTROS 4151 | ||||
ACTROS 4154 | ||||
ACTROS 4155 | ||||
ACTROS 4160 | ||||
ACTROS 4165 | ||||
ACTROS 5041 | ||||
ACTROS 5044 | ||||
ACTROS 5046 | ||||
ACTROS 5048 | ||||
N3517 UE | ||||
H, L, M | ||||
K124 | ||||
11, 12 & 18 | ||||
OMNIEXPRESS | ||||
PB 12.3 12.9, 13.8, 15.3 | ||||
UEL283 | ||||
UEL353 | ||||
UEL394 |