Beskrivning
FUEL FILTER, CARTRIDGE
FUEL FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| TRUCK | DAF | CF75.250 | PR183S | 1643080 |
| BUS | VAN HOOL | CF75.310 | PR228S | 1616361 |
| SOLARIS BUS | CF75.360 | PR265S | 131506021 | |
| TEMSA | CF85.360 | MX265 | 1699168 | |
| GINAF | CF85.410 | MX300S | ||
| VDL BUS + COACH | CF85.460 | MX340S | ||
| BOVA | CF85.510 | MX375S | ||
| TATRA | TX16 ASTRON | MX340 | ||
| TX16 ASTRONEF | PR250S | |||
| URBINO U15 | MX300 | |||
| TX17 ACRON | PR265 | |||
| URBINO U18 | PR228S2 | |||
| TX17 ALTANO | MX410S | |||
| TX17 ASTRON | MX375 | |||
| TX17 ASTRONEF | PR183 | |||
| TX18 ACRON | MX265S | |||
| TX18 ALTANO | ||||
| TX19 ALTANO | ||||
| SAFARI | ||||
| SAFARI RD | ||||
| VACANZA 12 | ||||
| INTERCITY 12 | ||||
| VACANZA 13 | ||||
| INTERCITY 13 | ||||
| X5364T | ||||
| X5376T | ||||
| XF105.410 | ||||
| XF105.460 | ||||
| XF105.510 | ||||
| XF105.560 | ||||
| 70-460 | ||||
| 140-460 | ||||
| FHD104-365 | ||||
| FHD120-365 | ||||
| FHD127-365 | ||||
| FHD2-122 | ||||
| FHD2-129 | ||||
| FHD2-131 | ||||
| FHD2-139 | ||||
| FHD2-148 | ||||
| FLD104-310 | ||||
| FLD104-365 | ||||
| FLD120-310 | ||||
| FLD120-365 | ||||
| FLD127-310 | ||||
| FLD127-365 | ||||
| MHD122-410 | ||||
| MHD131-460 MAGNUM | ||||
| MHD139-460 MAGNUM | ||||
| MHD148-460 MAGNUM | ||||
| SSD130-460 | ||||
| SSD130-510 | ||||
| SSD138-510 | ||||
| SSD141-460 | ||||
| SSD141-510 | ||||
| PHOENIX | ||||
| CL915 | ||||
| CL916 | ||||
| T915 | ||||
| T916 | ||||
| TD925 | ||||
| TDX20 ALTANO | ||||
| TDX21 ALTANO | ||||
| TDX25 ASTROMEGA | ||||
| TDX27 ASTROMEGA | ||||
| TL915 | ||||
| TL916 | ||||
| TX15 ACRON | ||||
| TX15 ALICRON | ||||
| URBINO U12LE | ||||
| TX15 ASTRONEF | ||||
| TX16 ACRON | ||||
| TX16 ALICRON |