Beskrivning
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| BACKHOE LOADER | CATERPILLAR | 416 | 4.236 | 1391537 |
| DUMP TRUCK | 416 II | 3114 | ||
| DUMP TRUCK ARTICULATED | 426 | 3516BTA | ||
| EXCAVATOR TRACKED | 426 II | 3176C | ||
| INTEGRATED TOOL CARRIER | 428 | 3196TAE | ||
| LOADER WHEELED | 428 II | 3406E | ||
| PIPE LAYER | 436 | 3508B | ||
| TRACTOR TRACKED | 436 II | 3516B | ||
| DOZER TRACKED | 438 | 3204 | ||
| 438 II | 3114T | |||
| 446 | C32TA ACERT | |||
| 789C | 3126B | |||
| 725 | 3406B | |||
| 730 | 3406C | |||
| 735 | 3306 | |||
| 5130 | 3116 | |||
| 5230 | C6.6 ACERT | |||
| 5230B | C9 | |||
| IT12F | C9 ACERT | |||
| IT14B | C9.3 ACERT | |||
| 993K | 3406 | |||
| 561N | C15 ACERT | |||
| 572R II | 3408E | |||
| 578 | 3412 | |||
| 583R | 3412E | |||
| D5N LGP | C27 ACERT | |||
| D5N XL | C32 ACERT | |||
| D6H | ||||
| D6H LGP | ||||
| D6H II | ||||
| D6H II LGP | ||||
| D6H II XL | ||||
| D6H II XR | ||||
| D6M LGP | ||||
| D6M XL | ||||
| D6N LGP | ||||
| D6N XL | ||||
| D6R | ||||
| D6R LGP | ||||
| D6R XL | ||||
| D6R XR | ||||
| D6R II | ||||
| D6R II LGP | ||||
| D6R II XL | ||||
| D6R II XW | ||||
| D6R III | ||||
| D6R III LGP | ||||
| D6R III XL | ||||
| D6R III XW | ||||
| D6T | ||||
| D6T LGP | ||||
| D6T XL | ||||
| D6T XW | ||||
| D7E | ||||
| D7E LGP | ||||
| D7R II | ||||
| D7R II LGP | ||||
| D7R II XR | ||||
| D8N | ||||
| D8R | ||||
| D8R II | ||||
| D8T | ||||
| D9R | ||||
| D10N | ||||
| D10R | ||||
| D10T | ||||
| D11T |