Description
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
BACKHOE LOADER | CATERPILLAR | 428 | 4.236 | 1391536 |
COMPACTOR | KATO | 428 II | 3114 | |
DUMP TRUCK | 436 | 3306 | ||
DOZER WHEELED | 436 II | 3176C ATAAC | ||
DUMP TRUCK ARTICULATED | 438 | 3406 | ||
EXCAVATOR TRACKED | 438 II | 3406C | ||
GRADER | 446 | 3406E ATAAC | ||
INTEGRATED TOOL CARRIER | 815B | C15 | ||
LOADER WHEELED | 815F | 3406 DITA | ||
LOADER TRACKED | 816B | C15 ACERT | ||
PIPE LAYER | 816F | 3304 | ||
DOZER TRACKED | 825C | 3516B | ||
TRACTOR TRACKED | 825G | 3516TA | ||
EXCAVATOR | 825G II | 3516BTA | ||
825H | 3306T | |||
826C | 3176TAAC | |||
826G | 3406TA | |||
826G II | C15TA ACERT | |||
826H | 3406E | |||
CP643 | 3412B HEUI | |||
CP653 | 3508B | |||
CS643 | C6.6 | |||
CS653 | C7-175 | |||
787B | 3306TA | |||
789 | 3406T | |||
789B | 3412TAE1 | |||
789C | 3116TA | |||
793 | C7TA ACERT | |||
793B | C7-190 | |||
793C | 3176TAA(C) | |||
814B | C7 ACERT | |||
814F | 3204 | |||
824C | 3114 DIT | |||
824G | 3116 DIT | |||
824G II | 3116 | |||
824H | 3126 DITA | |||
735 | 3126B ATAAC | |||
5110B | 3114T | |||
5130 | 3204T | |||
5130B | 3116T | |||
5230 | 3126TA | |||
5230B | 3126BTA1 | |||
12H | 3406C DIT | |||
12K | 3408TAE | |||
14H | C9 ACERT | |||
16H | 3408E | |||
24H | C18 ACERT | |||
120H | 6D34-TLC1B | |||
120K | ||||
135H | ||||
140H | ||||
140K | ||||
143H | ||||
160H | ||||
160K | ||||
163H | ||||
IT18 | ||||
IT18B | ||||
IT18F | ||||
IT24F | ||||
IT28 | ||||
IT28B | ||||
IT28F | ||||
IT38F | ||||
IT38G | ||||
IT38G II | ||||
916 | ||||
918F | ||||
924F | ||||
926 | ||||
928F | ||||
938F | ||||
938G | ||||
938G II | ||||
950B | ||||
950E | ||||
950F | ||||
950F II | ||||
960F | ||||
966F | ||||
966F II | ||||
970F | ||||
980C | ||||
980F | ||||
980F II | ||||
980G | ||||
G916 | ||||
943 | ||||
953 | ||||
953B | ||||
953C | ||||
963 | ||||
963B | ||||
963C | ||||
973C | ||||
583T | ||||
PL83 | ||||
D7H LGP | ||||
D7H XR | ||||
D7H II LGP | ||||
D7H II XR | ||||
D9R | ||||
D9T | ||||
HD820R |