Description
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
BACKHOE LOADER | CATERPILLAR | 426 | 4.236 | 4T3134 |
COMPACTOR | 426 II | 3114 | 3G3448 | |
DUMP TRUCK | 428 | 3306 | ||
DOZER WHEELED | 428 II | 3176C ATAAC | ||
DUMP TRUCK ARTICULATED | 436 | 3406 | ||
EXCAVATOR TRACKED | 436 II | 3406C | ||
GRADER | 438 | 3406E ATAAC | ||
INTEGRATED TOOL CARRIER | 438 II | C15 | ||
LOADER WHEELED | 446 | 3406 DITA | ||
LOADER TRACKED | 815B | C15 ACERT | ||
PIPE LAYER | 815F | 3304 | ||
DOZER TRACKED | 816B | 3516B | ||
TRACTOR TRACKED | 816F | 3516TA | ||
825C | 3516BTA | |||
825G | 3306T | |||
825G II | 3176TAAC | |||
825H | 3406TA | |||
826C | C15TA ACERT | |||
826G | 3412TAE | |||
826G II | C27TA ACERT | |||
826H | 3406E | |||
CP643 | 3412B HEUI | |||
CP653 | 3508B | |||
CS643 | C6.6 | |||
CS653 | C7-175 | |||
787B | 3306TA | |||
789 | 3406T | |||
789B | 3412TAE1 | |||
789C | 3116TA | |||
793 | C7TA ACERT | |||
793B | C7-190 | |||
793C | 3176TAA(C) | |||
814B | C7 ACERT | |||
814F | 3204 | |||
824C | 3114 DIT | |||
824G | 3116 DIT | |||
824G II | 3116 | |||
824H | 3126 DITA | |||
844 | 3126B ATAAC | |||
844H | 3114T | |||
735 | 3204T | |||
5110B | 3116T | |||
5130 | 3126TA | |||
5130B | 3126BTA1 | |||
5230 | 3406C DIT | |||
5230B | 3408TAE | |||
12H | 3412TA | |||
12K | C9 ACERT | |||
14H | 3408E | |||
16H | C18 ACERT | |||
24H | ||||
120H | ||||
120K | ||||
135H | ||||
140H | ||||
140K | ||||
143H | ||||
160H | ||||
160K | ||||
163H | ||||
IT18 | ||||
IT18B | ||||
IT18F | ||||
IT24F | ||||
IT28 | ||||
IT28B | ||||
IT28F | ||||
IT38F | ||||
IT38G | ||||
IT38G II | ||||
916 | ||||
918F | ||||
924F | ||||
926 | ||||
928F | ||||
938F | ||||
938G | ||||
938G II | ||||
950B | ||||
950E | ||||
950F | ||||
950F II | ||||
960F | ||||
966F | ||||
966F II | ||||
970F | ||||
980C | ||||
980F | ||||
980F II | ||||
980G | ||||
990 | ||||
990H | ||||
990 II | ||||
G916 | ||||
943 | ||||
953 | ||||
953B | ||||
953C | ||||
963 | ||||
963B | ||||
963C | ||||
973 | ||||
973C | ||||
583T | ||||
PL83 | ||||
D7H LGP | ||||
D7H XR | ||||
D7H II LGP | ||||
D7H II XR | ||||
D9R | ||||
D9T |