Description
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
Manufacturer Type | Make | Model | Engine-model | Part number |
---|---|---|---|---|
EXCAVATOR | SANY | SY200C | 6BTA5.9 | PFX20X10H |
EXCAVATOR TRACKED | SY215C-8 | SY215C-8 | A222100000119 | |
SY135C | BB-4BG1TRP | |||
SY205C8 | 6BTA5.9C | |||
SY210C | 6D34TL | |||
SY230C | CC6BG1TRP | |||
SY235C | 6HK1 | |||
SY330 | BB4BG1TRP | |||
SY350 | 6BG1T | |||
SY360 | 4JG1 | |||
SY135 | 6WG1X | |||
SY215C8S | GB3-4JJ1X-73-2000 | |||
SY255C8S | 3TNV88-BSSY 20.4kW COM閳 | |||
SY235C-8S | 6HK1X | |||
SY55 | 4BG1T | |||
SY485 | D06 | |||
SY65C-9 | D03 | |||
SY75C-9 | 4LE2X | |||
SY195C-9 | ||||
SY205C-9 | ||||
SY215C-9 | ||||
SY225C-9 | ||||
SY35 | ||||
SY365H-9 | ||||
SY135C-9 | ||||
SY155C-9 | ||||
SY235C-9 | ||||
SY285C-8 | ||||
SY305C-10 | ||||
SY305C-9H | ||||
SY375 | ||||
SY485H | ||||
SY550 | ||||
SY65C-9 | ||||
SY75C |