Beskrivning
HYDRAULIC FILTER, CARTRIDGE
HYDRAULIC FILTER, CARTRIDGE
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| SCRAPER | CATERPILLAR | 615C II | 3306 | 4T3133 |
| COMPACTOR | 836 | 3408 | ||
| DUMP TRUCK | 836G | 3456 | ||
| DOZER WHEELED | 797 | 3516TAE | ||
| EXCAVATOR TRACKED | 797B | 3524B | ||
| LOADER WHEELED | 834B | 3408TA | ||
| PIPE LAYER | 834G | 3456CE | ||
| TRACTOR TRACKED | 834H | C18TA ACERT | ||
| TRACTOR | 225 | 3304 | ||
| 225B | 3208 | |||
| 225BLC | 3406 | |||
| 225D | 3408 DITA | |||
| 225DLC | 3408E DITA | |||
| 229 | 3456CE1 | |||
| 229D | 3412 | |||
| 231D | 3508 | |||
| 231DLC | 3508B | |||
| 235B | 621 | |||
| 235D | 623 | |||
| 245 | 631 | |||
| 245B | 633 | |||
| 245B2 | 3406C | |||
| 245D | ||||
| 988B | ||||
| 988F | ||||
| 988F II | ||||
| 988G | ||||
| 988H | ||||
| 992C | ||||
| 992D | ||||
| 589 | ||||
| D11N | ||||
| D11R | ||||
| D11R CD | ||||
| 621 | ||||
| 623 | ||||
| 631 | ||||
| 633 | ||||
| 621F |